Log In
Don't have an account yet?
Sign Up
Forgotten Password
Why do we display adverts? The advertisements supplied by our carefully selected sponsors enable us to host and support the company data we share with our free members.
Simply enter your email address below and we will send you an email when the company files any documents or there is a change to their credit report.
We require your email address in order to send you alerts by email. You can unsubscribe at any time.
You will receive email updates when this company's information changes.
You can choose which alerts you receive and can unsubscribe at any time.
Your plan will start immediately and the time remaining on your existing plan will be refunded
Yes, upgrade to Lite
88 Floor 1,
Baker Street,
London,
London,
W1U 6TQ
PROJECT ZOOM LLP
Other
Active - Accounts Filed
18 November 2020
-
Available to 18 Mar 2025. Next accounts due by 31 Dec 2025
For a full in-depth analysis on each of these directors, click any of the links below
| Name | Role | Date Of Birth | Appointed |
|---|---|---|---|
| Ms Meenal Devani | LLP Member | ||
| Mr Simon John Meyer Rosen | LLP Member | ||
| Mr Kamaldeep Singh Takhar | LLP Member | ||
| Mr Jonathan Gabriel Putsman | LLP Member | ||
| Mr Richard Thomas Hughes | LLP Member | ||
| STAD INVESTMENTS LIMITED | LLP Member | ||
| AFINACORP LIMITED | LLP Member | ||
| Dr Sandra Loreen Putsman | LLP Member | ||
| ENERGLYN ASSOCIATES LIMITED | LLP Member | ||
| FEATHERSTONE LIMITED | LLP Member | ||
| HULLABALOO LIMITED | LLP Member | ||
| JASMINE ROSE LIMITED | LLP Member | ||
| MOONSEA INVESTMENTS LIMITED | LLP Member | ||
| PAAM THIRTEEN LIMITED | LLP Member | ||
| BHAVIR INVESTMENTS LIMITED | LLP Member | ||
| LAGUNA TRADE LTD | LLP Member | ||
| LANDSDALE PROPERTY HOLDINGS LTD | LLP Member | ||
| SATCO INVESTMENTS HOLDING LIMITED | LLP Member | ||
| BHIMDEV INVESTMENTS LIMITED | LLP Member | ||
| BRIDI LIMITED | LLP Member | ||
| CATCHYA LIMITED | LLP Member | ||
| Suraj Shah | LLP Designated Member | ||
| Mr Manish Mansukhlal Gudka | LLP Designated Member |
1
2
| Type | Created | Registered | Persons Entitled | Status |
|---|---|---|---|---|
| Clydesdale Bank PLC (Trading As Virgin Money) | OUTSTANDING | |||
| A.s.k Partners Agent Limited | SATISFIED | |||
| A.s.k. Partners Agent Limited | SATISFIED |
Create a free account to unlock this company's full accounts
| Accounts | |||
|---|---|---|---|
| Cash | £2,880,734.00 | £4,506,160.00 | £221,392.00 |
| Net Worth | £73,090,917.00 | £126,415,465.00 | £64,791,093.00 |
| Total Current Liabilities | £246,925.00 | £2,010,676.00 | £6,214.00 |
| Total Current Assets | £56,713,145.00 | £73,294,633.00 | £45,105,145.00 |