Log In
Don't have an account yet?
Sign Up
Forgotten Password
Why do we display adverts? The advertisements supplied by our carefully selected sponsors enable us to host and support the company data we share with our free members.
Simply enter your email address below and we will send you an email when the company files any documents or there is a change to their credit report.
We require your email address in order to send you alerts by email. You can unsubscribe at any time.
You will receive email updates when this company's information changes.
You can choose which alerts you receive and can unsubscribe at any time.
Your plan will start immediately and the time remaining on your existing plan will be refunded
Yes, upgrade to Lite
9 Dunmore Street,
Coleraine,
Co Londonderry,
BT52 1EL
NORTHBROOK BUSINESS PARK LIMITED
Private limited with Share Capital
Company is dissolved
05 August 1998
68100 Buying and selling of own real estate - The purchase and resale of development land.
Available to 31 Mar 2019. Next accounts due by 31 Dec 2020
For a full in-depth analysis on each of these directors, click any of the links below
| Name | Role | Date Of Birth | Appointed |
|---|---|---|---|
| MR DANIEL JOHN HENRY | Company Secretary | ||
| MR COLUMB HENRY | Director |
22
9
| Type | Created | Registered | Persons Entitled | Status |
|---|---|---|---|---|
| Charge | The Governor And Company Of The Bank Of Ireland As Security Trustee For Itself And For Bank Of ; | SATISFIED | ||
| Charge Over Licences | The Governor And Company Of The Bank Of Ireland As Security Trustee For Itself And Bank Of Irel; | SATISFIED | ||
| Debenture | The Governor And Company Of The Bank Of Ireland As Security Trustee For Itself And For Bank Of ; | SATISFIED | ||
| Equitable Deposit | Bank Of Ireland Securities Uk | OUTSTANDING | ||
| Equitable Deposit Created Without Written Instrument | The Governor & Company Of The Bank Of Ireland | OUTSTANDING | ||
| Equitable Mortgage | Bank Of Ireland | SATISFIED | ||
| Equitable Mortgage | The Governor And Company Of The Bank Of Ireland | OUTSTANDING | ||
| Indenture Of Charge | The Governor & Company Of The Bank Of Ireland | OUTSTANDING | ||
| Mortgage/charge | The Governor & Company Of The Bank Of Ireland; | SATISFIED | ||
| Mortgage/charge | The Governor & Company Of The Bank Of Ireland | OUTSTANDING | ||
| Mortgage/charge | The Governor & Company Of The Bank Of Ireland | OUTSTANDING | ||
| Mortgage Or Charge | Bank Of Ireland | OUTSTANDING | ||
| Mortgage Or Charge | Bank Of Ireland | OUTSTANDING | ||
| Mortgage Or Charge | Ulster Bank Limited | SATISFIED | ||
| Mortgage Or Charge | Of Ireland Dublin 2 The Governor And | OUTSTANDING | ||
| Mortgage Or Charge | Aib Group (Uk) PLC | OUTSTANDING | ||
| Mortgage Or Charge | Northern Bank Limited | OUTSTANDING | ||
| Mortgage Or Charge | Governor & Co. Boi | OUTSTANDING | ||
| Mortgage Or Charge | Aib Group (Uk) PLC | OUTSTANDING | ||
| Mortgage Or Charge | The Governor And Company Of The Bank Of Ireland | OUTSTANDING | ||
| Mortgage Or Charge | Northern Bank Limited; | SATISFIED | ||
| Mortgage Or Charge | The Governor And Company Of The Bank Of Ireland | OUTSTANDING | ||
| Mortgage Or Charge | The Governor And Company Of The Bank Of Ireland; | SATISFIED | ||
| Mortgage Or Charge | The Governor And Company Of The Bank Of Ireland | OUTSTANDING | ||
| Solicitors Letter Of Undertaking | The Governor And Company Of The Bank Of Ireland | OUTSTANDING | ||
| Solicitors Letter Of Undertaking | The Governor And Company Of The Bank Of Ireland | OUTSTANDING | ||
| Solicitors Letter Of Undertaking | Ulster Bank Limited; | SATISFIED | ||
| Solicitors Letter Of Undertaking | Bank Of Ireland | OUTSTANDING | ||
| Solicitors Letter Of Undertaking | Bank Of Ireland | OUTSTANDING | ||
| Solicitors Letter Of Undertaking | The Governor And Company Of The Bank Of Ireland | OUTSTANDING | ||
| Solicitors Letter Of Undertaking | The Governor And Company Of The Bank Of Ireland | OUTSTANDING |
Create a free account to unlock this company's full accounts
| Accounts | |||||
|---|---|---|---|---|---|
| Cash | £171.00 | £171.00 | £171.00 | £171.00 | £171.00 |
| Net Worth | £1,453,839.00 | -£1,195,490.00 | -£1,195,490.00 | -£1,195,490.00 | -£1,195,490.00 |
| Total Current Liabilities | £3,392,985.00 | £1,235,661.00 | £1,235,661.00 | £1,235,661.00 | £1,235,661.00 |
| Total Current Assets | £4,846,824.00 | £40,171.00 | £40,171.00 | £40,171.00 | £40,171.00 |