Log In
Don't have an account yet?
Sign Up
Forgotten Password
Why do we display adverts? The advertisements supplied by our carefully selected sponsors enable us to host and support the company data we share with our free members.
Simply enter your email address below and we will send you an email when the company files any documents or there is a change to their credit report.
We require your email address in order to send you alerts by email. You can unsubscribe at any time.
You will receive email updates when this company's information changes.
You can choose which alerts you receive and can unsubscribe at any time.
Your plan will start immediately and the time remaining on your existing plan will be refunded
Yes, upgrade to Lite
                                                                        
                                            
                    
                                                                            Birtley Road,
                                                                             Guildford,
                                                                            Surrey,
                                                                           GU5 0LB
                                            
                
        Includes Risk Score, Credit Limit, CCJs, Mortgages & Charges, Director & Secretary Timeline, Shareholders, Ownership & Group Stucture. Plus UNLIMITED updates and FREE documents!
BIRTLEY HOUSE GROUP LTD
Private limited with Share Capital
Active - Accounts Filed
11 May 2006
87900 Other residential care activities n.e.c. - Other residential care activities n.e.c.
Available to 02 May 2024. Next accounts due by 30 Aug 2025
For a full in-depth analysis on each of these directors, click any of the links below
| Name | Role | Date Of Birth | Appointed | 
|---|---|---|---|
| Mrs Mary Sinead Whalley | Director | ||
| Mr Francis Richard Andrew Whalley | Director | ||
| Mr Timothy Simon Douglas Whalley | Director | ||
| Mrs Caroline Elizabeth Whalley | Director | ||
| Mr Simon Richard Lloyd Whalley | Director | 
22
15
| Type | Created | Registered | Persons Entitled | Status | 
|---|---|---|---|---|
| June Cliff | OUTSTANDING | |||
| Maureen Shine | OUTSTANDING | |||
| Janet Elizabeth Lawson | OUTSTANDING | |||
| Jennifer Austen Barry | OUTSTANDING | |||
| Margaret Anne Cocks | OUTSTANDING | |||
| Mavis Micklethwaite | OUTSTANDING | |||
| Glenys Pearl Russell | OUTSTANDING | |||
| Christopher Weston , Josephine Weston | OUTSTANDING | |||
| Rosamond Davis | OUTSTANDING | |||
| Andrew Thomas Jamieson | OUTSTANDING | |||
| Jean Stevens By Her Attorney Helen Anne Mclay | OUTSTANDING | |||
| Mavis Louise Greaves , Peter Alfred Fernard Greaves | OUTSTANDING | |||
| Kathleen Ruth Coe | OUTSTANDING | |||
| Jean Dorothy Donaldson | OUTSTANDING | |||
| Gaynor Rees | SATISFIED | |||
| Debenture | Jane Elliot Fairlie | OUTSTANDING | ||
| Debenture | Mrs Rosina Gwendoline Monk | SATISFIED | ||
| Debenture | Mr George Benbow Monk | SATISFIED | ||
| Debenture | Alexander Francis Potts | SATISFIED | ||
| Debenture | Dr Robert Hugh Reynolds | OUTSTANDING | ||
| Debenture | Ruth Thornton | OUTSTANDING | ||
| Mortgage Deed | Lloyds Tsb Bank PLC | SATISFIED | ||
| Mortgage Deed | Lloyds Tsb Bank PLC | SATISFIED | ||
| Debenture | Caroline Elizabeth Whalley And Philippa Charlotte Hewitt | SATISFIED | ||
| Debenture | Sir David Scott Gcmg And Lady Vera Kathleen Scott | OUTSTANDING | ||
| Debenture | Leopold David De Rothschild | SATISFIED | ||
| Debenture | John Edward, James Hayward And Ruth Hayward | OUTSTANDING | ||
| Debenture | Pauline Margaret Janet Borland | SATISFIED | ||
| Debenture | David Shevloff | SATISFIED | ||
| Debenture | Freda Margaret Stancer Wadham | SATISFIED | ||
| Debenture | Donald Stuart Eggleton Morley | SATISFIED | ||
| Debenture | Laurence Gilbert Turner | SATISFIED | ||
| Debenture | Patricia Christine Sant | SATISFIED | ||
| Debenture | Eileen Bernard | SATISFIED | ||
| An Omnibus Guarantee And Set-off Agreement | Lloyds Tsb Bank PLC | OUTSTANDING | ||
| Debenture | Lloyds Tsb Bank PLC | OUTSTANDING | ||
| Mortgage Deed | Lloyds Tsb Bank PLC | OUTSTANDING | 
Sign Up Today to unlock this company's full accounts
| Accounts | |||||
|---|---|---|---|---|---|
| Cash | £198,276.00 | £44,802.00 | £85,944.00 | £37,800.00 | £112,590.00 | 
| Net Worth | £5,541,576.00 | £5,435,888.00 | £5,566,744.00 | £7,401,667.00 | £7,362,420.00 | 
| Total Current Liabilities | £1,192,832.00 | £1,041,068.00 | £1,242,509.00 | £1,299,001.00 | £1,532,506.00 | 
| Total Current Assets | £507,003.00 | £483,324.00 | £450,896.00 | £465,956.00 | £587,014.00 |