Log In
Don't have an account yet?
Sign Up
Forgotten Password
Why do we display adverts? The advertisements supplied by our carefully selected sponsors enable us to host and support the company data we share with our free members.
Simply enter your email address below and we will send you an email when the company files any documents or there is a change to their credit report.
We require your email address in order to send you alerts by email. You can unsubscribe at any time.
You will receive email updates when this company's information changes.
You can choose which alerts you receive and can unsubscribe at any time.
Your plan will start immediately and the time remaining on your existing plan will be refunded
Yes, upgrade to Lite
1866,
Sheffield Road,
Chesterfield,
Derbyshire,
S41 8NZ
CFC 2001 LTD
Private limited with Share Capital
Active - Accounts Filed
20 August 2001
93120 Activities of sport clubs - Activities of sport clubs
Available to 23 Mar 2025. Next accounts due by 31 Mar 2026
For a full in-depth analysis on each of these directors, click any of the links below
| Name | Role | Date Of Birth | Appointed |
|---|---|---|---|
| Mrs Sharon Elizabeth Kirk | Director | ||
| Mr Ashley Alexander Kirk | Director | ||
| Mr John Croot | Director | ||
| Mr Andrew Fantom | Director | ||
| Dr Paul Christopher Stankard | Director | ||
| Mr Michael William Goodwin | Director | ||
| Mr David Thomas Simmonds | Director | ||
| Mr Peter Whiteley | Company Secretary |
4
72
| Type | Created | Registered | Persons Entitled | Status |
|---|---|---|---|---|
| The English Sports Council | OUTSTANDING | |||
| The English Sports Council | OUTSTANDING | |||
| Derbyshire County Council | OUTSTANDING | |||
| Chesterfield Borough Council | OUTSTANDING | |||
| The A & S Leisure Group Limited | SATISFIED | |||
| The A & S Leisure Group Limited | SATISFIED | |||
| Dcj Group Insurance And Risk Management | SATISFIED | |||
| Ashley Maxwell Carson | SATISFIED | |||
| Michael Leslie Warner | SATISFIED | |||
| Philip Taylor | SATISFIED | |||
| Debenture | Kenneth Alan Goodall | SATISFIED | ||
| Debenture | Dcj Group Insurance And Risk Management | SATISFIED | ||
| Debenture | Mr David Jones | SATISFIED | ||
| Debenture | Mr Barrie Hubbard And Mrs Janet Hubbard | SATISFIED | ||
| Debenture | Mr Philip Taylor | SATISFIED | ||
| Debenture | Mr Alan Walters | SATISFIED | ||
| Debenture | Mr Michael Warner | SATISFIED | ||
| Variation To Legal Charge | Gb Building Solutions Limited | SATISFIED | ||
| Legal Charge | Gb Building Solutions Limited | SATISFIED | ||
| Legal Charge | Chesterfield Borough Council | SATISFIED | ||
| Debenture | The A & S Leisure Group Limited | SATISFIED | ||
| Debenture | Dc Jones Insurance Services Ltd | SATISFIED | ||
| Debenture | David C Jones Insurance Services Ltd | SATISFIED | ||
| Debenture | David Jones | SATISFIED | ||
| Debenture | Christopher Malcolm Breeze | SATISFIED | ||
| Debenture | Gb Development Solutions Limited | SATISFIED | ||
| Debenture | David C Jones Insurance Services | SATISFIED | ||
| Legal Charge | Chesterfield Borough Council | SATISFIED | ||
| Debenture | David C Jones Insurances Services Limited | SATISFIED | ||
| Debenture | Mr John Wilkinson | SATISFIED | ||
| Debenture | Mr Jason Elliott | SATISFIED | ||
| Debenture | Mr Barrie Hubbard | SATISFIED | ||
| Debenture | Mr Michael Warner | SATISFIED | ||
| Debenture | Mr Philip Taylor | SATISFIED | ||
| Debenture | Mr Alan Walters | SATISFIED | ||
| Debenture | Dr John Wilkinson | SATISFIED | ||
| Debenture | Mr Alan Walters | SATISFIED | ||
| Debenture | Mr B Hubbard | SATISFIED | ||
| Debenture | Mr M Warner | SATISFIED | ||
| Debenture | Mr Barrie Hubbard | SATISFIED | ||
| Debenture | Mr Alan Walters | SATISFIED | ||
| Debenture | Mr Jason Elliott | SATISFIED | ||
| Debenture | Mr Jason Elliott | SATISFIED | ||
| Debenture | Mrs K G Wagstaff | SATISFIED | ||
| Debenture | D Wagstaff | SATISFIED | ||
| Debenture | C K Julian | SATISFIED | ||
| Debenture | M Warner | SATISFIED | ||
| Debenture | J Elliott | SATISFIED | ||
| Debenture | C K Julian | SATISFIED | ||
| Debenture | C A Catt | SATISFIED | ||
| Debenture | A Walters | SATISFIED | ||
| Debenture | M Warner | SATISFIED | ||
| Debenture | Mrs K G Wagstaff | SATISFIED | ||
| Debenture | David Wagstaff | SATISFIED | ||
| Debenture | The Duke Of Devonshire | SATISFIED | ||
| Debenture | K Kitt | SATISFIED | ||
| Debenture | R Parkin | SATISFIED | ||
| Debenture | J. Fletcher | SATISFIED | ||
| Debenture | A M S Gray | SATISFIED | ||
| Debenture | Midlands Co-operative Society | SATISFIED | ||
| Debenture | Chesterfield Football Supporters Limited | SATISFIED | ||
| Debenture | Christoper J Sellars | SATISFIED | ||
| Debenture | B Hubbard | SATISFIED | ||
| Debenture | M L Warner | SATISFIED | ||
| Debenture | A D Walters | SATISFIED | ||
| Debenture | Philip Taylor | SATISFIED | ||
| Debenture | M.l.warner | SATISFIED | ||
| Debenture | A.d.walton | SATISFIED | ||
| Debenture | J.c.elliott | SATISFIED | ||
| Debenture | M.l.warner | SATISFIED | ||
| Debenture | C K Julian | SATISFIED | ||
| Debenture | Mrs C.a. Catt | SATISFIED | ||
| Debenture | Kathryn Kitt | SATISFIED | ||
| Debenture | David Wagstaff | SATISFIED | ||
| Debenture | Mrs K. G. Wagstaff | SATISFIED | ||
| Legal Charge | Roderick Michael Withinshaw And John David Ariel | SATISFIED |
Create a free account to unlock this company's full accounts
| Accounts | |||||
|---|---|---|---|---|---|
| Cash | £46,974.00 | £703,885.00 | £512,316.00 | £201,612.00 | £555,741.00 |
| Net Worth | -£1,112,639.00 | -£1,512,816.00 | £6,885,513.00 | £5,739,295.00 | £5,832,929.00 |
| Total Current Liabilities | £12,135,878.00 | £12,629,158.00 | £2,715,828.00 | £2,545,628.00 | £3,023,026.00 |
| Total Current Assets | £328,541.00 | £1,717,380.00 | £917,030.00 | £849,106.00 | £1,318,969.00 |