Log In
Don't have an account yet?
Sign Up
Forgotten Password
Why do we display adverts? The advertisements supplied by our carefully selected sponsors enable us to host and support the company data we share with our free members.
Simply enter your email address below and we will send you an email when the company files any documents or there is a change to their credit report.
We require your email address in order to send you alerts by email. You can unsubscribe at any time.
You will receive email updates when this company's information changes.
You can choose which alerts you receive and can unsubscribe at any time.
Your plan will start immediately and the time remaining on your existing plan will be refunded
Yes, upgrade to Lite
Temple Court,
35 Bull Street,
Birmingham,
West Midlands,
B4 6JT
ROBERT DIXON (BUILDING SERVICES) LIMITED
Private limited with Share Capital
Company is dissolved
23 November 1973
41201 Construction of commercial buildings - Building contractors.
Available to 31 Oct 1996. Next accounts due by 31 Jul 1998
For a full in-depth analysis on each of these directors, click any of the links below
| Name | Role | Date Of Birth | Appointed |
|---|---|---|---|
| MS LESLEY A DIXON | Company Secretary | ||
| MS LESLEY A DIXON | Company Secretary | ||
| MS LESLEY A DIXON | Company Secretary | ||
| MS NICOLA JAYNE PENLINGTON | Company Secretary | ||
| MR ROBERT NEIL DIXON | Director | ||
| MS LESLEY A DIXON | Company Secretary |
21
46
| Type | Created | Registered | Persons Entitled | Status |
|---|---|---|---|---|
| Charge | Hanley Economic Building Society | SATISFIED | ||
| Collateral First Mortgage | Leek United And Midlands Building Society | SATISFIED | ||
| Collateral First Mortgage | Leek United And Midlands Building Society | SATISFIED | ||
| Collateral First Mortgage | Leek United And Midlands Building Society | OUTSTANDING | ||
| Collateral First Mortgage | Leek United And Midlands Building Society | SATISFIED | ||
| Collateral First Mortgage | Harley Economic Building Society. | SATISFIED | ||
| Collateral First Mortgage | Leek United Building Society | SATISFIED | ||
| Collateral First Mortgage | Hanley Economic Building Society | SATISFIED | ||
| Collateral First Mortgage | Leek United Building Society | SATISFIED | ||
| Collateral First Mortgage | Leek United Building Society | OUTSTANDING | ||
| Collateral First Mortgage | Leek United Building Society | OUTSTANDING | ||
| Collateral First Mortgage | Leek United Building Society | OUTSTANDING | ||
| Collateral First Mortgage | Leek United Building Society | OUTSTANDING | ||
| Collateral First Mortgage | Hanley Economic Building Society | OUTSTANDING | ||
| Collateral First Mortgage | Hanley Economic Building Society | OUTSTANDING | ||
| Collateral First Mortgage | Hanley Economic Building Society | OUTSTANDING | ||
| Collateral First Mortgageon Part Exchange Property | Leek United Building Society | OUTSTANDING | ||
| Collateral Mortgage | Leek United & Midlands Building Society | SATISFIED | ||
| Collateral Mortgage | Leek United & Midlands Building Society | SATISFIED | ||
| Collateral Mortgage | Leek United & Midlands Building Society | SATISFIED | ||
| Collateral Mortgage On Part Exchange Property | Hanley Economic Building Society | SATISFIED | ||
| Collaterial Mortgage | Leek United & Midlands Building Society | SATISFIED | ||
| Deposit Land Certificate | Alfred Mcalpine Homes North Limited | SATISFIED | ||
| First Collateral Mortgage | Leek United Building Society | OUTSTANDING | ||
| First Mortgage | Leek United And Midlands Building Society | SATISFIED | ||
| Further Charge | Leek United Building Society | OUTSTANDING | ||
| Legal Charge | Barclays Bank PLC | SATISFIED | ||
| Legal Charge | Barclays Bank PLC | SATISFIED | ||
| Legal Charge | Chell Engineering Company Limited | SATISFIED | ||
| Legal Charge | Barclays Bank PLC | SATISFIED | ||
| Legal Charge | Barclays Bank PLC | SATISFIED | ||
| Legal Charge | Barclays Bank PLC | SATISFIED | ||
| Legal Charge | Barclays Bank PLC | SATISFIED | ||
| Legal Charge | Barclays Bank PLC | SATISFIED | ||
| Legal Charge | Barclays Bank PLC | SATISFIED | ||
| Legal Charge | Barclays Bank PLC | SATISFIED | ||
| Legal Charge | Barclays Bank PLC | SATISFIED | ||
| Legal Charge | Barclays Bank PLC | SATISFIED | ||
| Legal Charge | Barclays Bank PLC | SATISFIED | ||
| Legal Charge | Barclays Bank PLC | SATISFIED | ||
| Legal Charge | Barclays Bank PLC | SATISFIED | ||
| Legal Charge | Barclays Bank PLC | SATISFIED | ||
| Legal Charge | Barclays Bank PLC | SATISFIED | ||
| Legal Charge | Barclays Bank PLC | SATISFIED | ||
| Legal Charge | Barclays Bank PLC | SATISFIED | ||
| Legal Charge | Barclays Bank PLC | SATISFIED | ||
| Legal Charge | Haley Economic Building Society | OUTSTANDING | ||
| Legal Charge | Barclays Bank PLC | SATISFIED | ||
| Legal Charge | Barclays Bank PLC | SATISFIED | ||
| Legal Charge | Barclays Bank PLC | OUTSTANDING | ||
| Legal Charge | Barclays Bank PLC | SATISFIED | ||
| Legal Charge | Barclays Bank PLC | SATISFIED | ||
| Legal Charge | Hanley Economic Building Society | OUTSTANDING | ||
| Legal Mortgage | National Westminster Bank PLC, | OUTSTANDING | ||
| Mortgage | Leek United And Midlands Building Society. | SATISFIED | ||
| Mortgage | Leek United And Midlands Buildings Society | SATISFIED | ||
| Mortgage | Leek United And Midlands Buildings Society | OUTSTANDING | ||
| Mortgage | Leek United & Midlands Building Society | OUTSTANDING | ||
| Mortgage | Leek United & Midlands Building Society | SATISFIED | ||
| Mortgage | Leek United & Midlands Building Society | SATISFIED | ||
| Mortgage | Leek United Building Society | SATISFIED | ||
| Mortgage | Leek United Building Society | OUTSTANDING | ||
| Mortgage | Leek United Building Society | OUTSTANDING | ||
| Mortgage | Hanley Economic Building Society | SATISFIED | ||
| Mortgage | Hanley Economic Building Society | SATISFIED | ||
| Mortgage Debenture | National Westminster Bank PLC | OUTSTANDING | ||
| Mortgage Pursuant To An Order Of Court | Leek United And Midlands Building Society | OUTSTANDING |
Create a free account to unlock this company's full accounts
| Accounts | |||||
|---|---|---|---|---|---|
| Cash | £0.00 | £0.00 | £768.00 | £705.00 | £780.00 |
| Net Worth | £141,266.00 | £83,189.00 | £146,733.00 | £155,089.00 | £171,890.00 |
| Total Current Liabilities | £1,137,648.00 | £404,050.00 | £426,703.00 | £877,153.00 | £679,397.00 |
| Total Current Assets | £1,340,964.00 | £537,526.00 | £590,329.00 | £1,004,923.00 | £819,283.00 |