Log In
Don't have an account yet?
Sign Up
Forgotten Password
Why do we display adverts? The advertisements supplied by our carefully selected sponsors enable us to host and support the company data we share with our free members.
Simply enter your email address below and we will send you an email when the company files any documents or there is a change to their credit report.
We require your email address in order to send you alerts by email. You can unsubscribe at any time.
You will receive email updates when this company's information changes.
You can choose which alerts you receive and can unsubscribe at any time.
Your plan will start immediately and the time remaining on your existing plan will be refunded
Yes, upgrade to Lite
158-162 Freshwater House,
Shaftesbury Avenue,
London,
London,
WC2H 8HR
Includes Risk Score, Credit Limit, CCJs, Mortgages & Charges, Director & Secretary Timeline, Shareholders, Ownership & Group Stucture. Plus UNLIMITED updates and FREE documents!
CITY AND COUNTRY PROPERTIES LIMITED
Private limited with Share Capital
Active - Accounts Filed
14 July 1959
68100 Buying and selling of own real estate - Buying and selling of own real estate
Available to 09 Dec 2024. Next accounts due by 31 Dec 2025
For a full in-depth analysis on each of these directors, click any of the links below
| Name | Role | Date Of Birth | Appointed |
|---|---|---|---|
| Ms Chaya Taub | Director | ||
| Ms Chaya Piller | Director | ||
| Mr Raphael Elozor Freshwater | Director | ||
| Mr Mordechai Weiss | Director | ||
| Mr Martin David Eldridge Bale | Company Secretary | ||
| Mr James Stephen Southgate | Company Secretary | ||
| Mr Benzion Schalom Eliezer Freshwater | Director |
58
3
| Type | Created | Registered | Persons Entitled | Status |
|---|---|---|---|---|
| The Royal Bank Of Scotland PLC | OUTSTANDING | |||
| Handelsbanken PLC | OUTSTANDING | |||
| Barclays Bank PLC | OUTSTANDING | |||
| Natwest Markets PLC (As Security Agent) | OUTSTANDING | |||
| Svenska Handelsbanken Ab (Publ) | OUTSTANDING | |||
| Legal Mortgage | National Westminster Bank PLC | OUTSTANDING | ||
| Legal Mortgage | National Westminster Bank PLC | OUTSTANDING | ||
| Legal Charge | Barclays Bank PLC | OUTSTANDING | ||
| Legal Charge | Barclays Bank PLC | OUTSTANDING | ||
| Legal Charge | Barclays Bank PLC | OUTSTANDING | ||
| Legal Charge | Barclays Bank PLC | OUTSTANDING | ||
| Legal Charge | Barclays Bank PLC | OUTSTANDING | ||
| Legal Charge | Barclays Bank PLC | OUTSTANDING | ||
| Legal Charge | Barclays Bank PLC | OUTSTANDING | ||
| Legal Charge | Barclays Bank PLC | OUTSTANDING | ||
| Legal Charge | Eagle Star Insurance Company Limited | OUTSTANDING | ||
| Deed Of Further Charge | Eagle Star Insurance Company Limited | OUTSTANDING | ||
| Deed Of Further Charge | Eagle Star Insurance Company Limited | OUTSTANDING | ||
| Deed Of Further Charge | Eagle Star Insurance Comany Limited | OUTSTANDING | ||
| Deed Of Further Charge | Eagle Star Insurance Company Limited | OUTSTANDING | ||
| Further Charge | Eagle Star Insurance Company Limited. | OUTSTANDING | ||
| Further Charge | Eagle Star Insurance Company Limited | OUTSTANDING | ||
| Further Charge | Eagle Star Insurance Limited | OUTSTANDING | ||
| Further Charge | Eagle Star Insurance Company Limited | OUTSTANDING | ||
| Further Charge | Eagle Star Insurance Company Limited | OUTSTANDING | ||
| Further Charge | Eagal Star Insurance Company Limited | OUTSTANDING | ||
| Further Charge | Eagle Star Insurance Company | OUTSTANDING | ||
| Further Charge | Eagle Star Insurance Company Ltd | OUTSTANDING | ||
| Mortgage & Further Charge | Eagle Star Insurance Company Ltd | OUTSTANDING | ||
| Deed Of Substitution. | Eagle Star Insurance Company Ltd | SATISFIED | ||
| Mortgage And Further Charge | Eagle Star Insurance Company Limited. | OUTSTANDING | ||
| Mortgage And Further Charge | Eagle Star Insurance Company Limited | OUTSTANDING | ||
| Deed Of Variation | International Westminster Bank Ltd. | OUTSTANDING | ||
| Deed Of Variation | International Westminster Bank Ltd. | OUTSTANDING | ||
| Legal Mortgage | International Westminster Bank Ltd | OUTSTANDING | ||
| Deed Of Substitution | Eagle Star Insurance Company Ltd | OUTSTANDING | ||
| Mortgage & Further Charge | Eagle Star Insurance Company Limited | OUTSTANDING | ||
| Legal Charge | International Westminster Bank Ltd | OUTSTANDING | ||
| Deed Of Substitution | Eagle Star Insurance Company Ltd | OUTSTANDING | ||
| Mortgage And Further Charge | Eagle Star Insurance Company Limited. | OUTSTANDING | ||
| Deed Of Mortgage & Further Charge | Eagle Star Insurance Co. Ltd | OUTSTANDING | ||
| Mortgage And Further Charge | Eagle Star Insurance Company Limited. | OUTSTANDING | ||
| Mortgage & Further Charge | Eagle Star Insurance Co. Ltd. | OUTSTANDING | ||
| Mortgage & Further Charge | Eagle Star Insurance Co Ltd. | OUTSTANDING | ||
| Mortgage And Further Charge | Eagle Star Insurance Co. Ltd. | OUTSTANDING | ||
| Mortgage & Further Charge | Eagle Star Insurance Co Ltd. | OUTSTANDING | ||
| Mortgage | Eagal Star Insurance Co Ltd. | OUTSTANDING | ||
| Deed Of Mortgage And Further Charge | Eagle Star Insurance Co Ltd. | OUTSTANDING | ||
| Deed Of Further Charge | Eagle Star Insurance Company. | OUTSTANDING | ||
| Further Charge | Eagle Star Insurance Company. | OUTSTANDING | ||
| Mortgage | Eagle Star Insurance Co Ltd | OUTSTANDING | ||
| Legal Charge | Eagle Star Insurance Company Limited | SATISFIED | ||
| Legal Charge | Eagle Star Insurance Company Ltd | OUTSTANDING | ||
| Legal Charge | Eagle Star Insurande Company Ltd | OUTSTANDING | ||
| Legal Charge | Eagle Star Insurance Company Ltd | OUTSTANDING | ||
| Legal Charge | Eagle Star Insruance Company Ltd | OUTSTANDING | ||
| Legal Charge | Eagle Star Insurance Company Ltd | OUTSTANDING | ||
| Legal Charge | Eagle Star Insurance Co Ltd | SATISFIED | ||
| Legal Charge | Trustee Of The Liverpool Victoria Friendly Society | OUTSTANDING | ||
| Legal Charge | Eagle Star Insurance Co Ltd | OUTSTANDING | ||
| Legal Charge | Eagle Star Insurance Co Ltd. | OUTSTANDING | ||
| Legal Charge | The Scottish Widows Fund & Life Assurance Society | OUTSTANDING |
Sign Up Today to unlock this company's full accounts
| Accounts | |||||
|---|---|---|---|---|---|
| Cash | £557,991.00 | £253,142.00 | £1,449,804.00 | £3,529,000.00 | £315,897.00 |
| Net Worth | £248,617,894.00 | £237,032,357.00 | £241,353,682.00 | £245,247,881.00 | £251,875,618.00 |
| Total Current Liabilities | £55,762,715.00 | £47,176,344.00 | £51,343,618.00 | £43,720,346.00 | £45,516,059.00 |
| Total Current Assets | £138,033,750.00 | £169,968,243.00 | £180,783,498.00 | £180,944,760.00 | £219,391,577.00 |