Don't have an account yet?
Forgotten Password
Why do we display adverts? The advertisements supplied by our carefully selected sponsors enable us to host and support the company data we share with our free members.
Active 2nd Floor 9 Portland Street, Manchester, M1 3BE
Your plan will start immediately and the time remaining on your existing plan will be refunded
Yes, upgrade to LiteActive 2nd Floor 9 Portland Street, Manchester, M1 3BE
| Director Name | Relationship | Appointments |
|---|---|---|
| 931822383 | AVORA HOUSING LTD | - |
| 933276451 | ADJUVO (MIDLANDS) SUPPORT FOR LIVING LTD | - |
| 918358733 | ADJUVO (MIDLANDS) SUPPORT FOR LIVING LTD | - |
| 916202705 | ADJUVO (MIDLANDS) SUPPORT FOR LIVING LTD | - |
| 914785792 | ADJUVO (MIDLANDS) SUPPORT FOR LIVING LTD | - |
| 923765292 | ADJUVO (MIDLANDS) SUPPORT FOR LIVING LTD | - |
| 925084436 | ADJUVO (MIDLANDS) SUPPORT FOR LIVING LTD | - |
| 933276451 | VALORUM CARE GROUP LIMITED | - |
| 920413418 | VALORUM CARE GROUP LIMITED | - |
| 923891465 | VALORUM CARE GROUP LIMITED | - |
| 914785792 | VALORUM CARE GROUP LIMITED | - |
| 924107603 | VALORUM CARE GROUP LIMITED | - |
| 916202705 | VALORUM CARE GROUP LIMITED | - |
| 900928422 | VALORUM CARE GROUP LIMITED | - |
| 915571602 | VALORUM CARE GROUP LIMITED | - |
| 924122634 | VALORUM CARE GROUP LIMITED | - |
| 923975528 | VC CONCO LTD | - |
| 914785792 | VC CONCO LTD | - |
| 927692100 | VC CONCO LTD | - |
| 920413418 | VC CONCO LTD | - |
| 916202705 | VC CONCO LTD | - |
| 923891465 | VC CONCO LTD | - |
| 920413418 | CARMEL CARE & SUPPORT LIMITED | - |
| 923891465 | CARMEL CARE & SUPPORT LIMITED | - |
| 925001229 | CARMEL CARE & SUPPORT LIMITED | - |
| 916202705 | CARMEL CARE & SUPPORT LIMITED | - |
| 900928422 | CARMEL CARE & SUPPORT LIMITED | - |
| 914785792 | CARMEL CARE & SUPPORT LIMITED | - |
| 921493420 | CARMEL CARE & SUPPORT LIMITED | - |
| 911170237 | CARMEL CARE & SUPPORT LIMITED | - |
| 911170252 | CARMEL CARE & SUPPORT LIMITED | - |
| 990000111 | CARMEL CARE & SUPPORT LIMITED | - |
| 990000112 | CARMEL CARE & SUPPORT LIMITED | - |
| 916202705 | VALORUM PROPERTY C.I.C. | - |
| 920413418 | VALORUM PROPERTY C.I.C. | - |
| 923891465 | VALORUM PROPERTY C.I.C. | - |
| 920413418 | CHY MORVAH LIMITED | - |
| 916202705 | CHY MORVAH LIMITED | - |
| 918358733 | CHY MORVAH LIMITED | - |
| 925001229 | CHY MORVAH LIMITED | - |
| 900928422 | CHY MORVAH LIMITED | - |
| 914785792 | CHY MORVAH LIMITED | - |
| 908361966 | CHY MORVAH LIMITED | - |
| 908361985 | CHY MORVAH LIMITED | - |
| 910859326 | CHY MORVAH LIMITED | - |
| 910859326 | CHY MORVAH LIMITED | - |
| 910859327 | CHY MORVAH LIMITED | - |
| 990000394 | CHY MORVAH LIMITED | - |
| 990000395 | CHY MORVAH LIMITED | - |
| 920413418 | TROVA SUPPORT LIMITED | - |
| 914785792 | TROVA SUPPORT LIMITED | - |
| 922402412 | TROVA SUPPORT LIMITED | - |
| 922978039 | TROVA SUPPORT LIMITED | - |
| 922978040 | TROVA SUPPORT LIMITED | - |
| 915571602 | TROVA SUPPORT LIMITED | - |
| 916202705 | TROVA SUPPORT LIMITED | - |
| 900928422 | TROVA SUPPORT LIMITED | - |
| 933276451 | RBS CARE LIMITED | - |
| 916202705 | RBS CARE LIMITED | - |
| 923891465 | RBS CARE LIMITED | - |
| 914785792 | RBS CARE LIMITED | - |
| 926106237 | RBS CARE LIMITED | - |
| 911133046 | RBS CARE LIMITED | - |
| 913478678 | RBS CARE LIMITED | - |
| 913478678 | RBS CARE LIMITED | - |
| 933276451 | MARRAN LTD | - |
| 916202705 | MARRAN LTD | - |
| 918358733 | MARRAN LTD | - |
| 922978039 | MARRAN LTD | - |
| 925084436 | MARRAN LTD | - |
| 900928422 | MARRAN LTD | - |
| 914785792 | MARRAN LTD | - |
| 911032931 | MARRAN LTD | - |
| 918847734 | MARRAN LTD | - |
| 913439237 | MARRAN LTD | - |
| 918621526 | MARRAN LTD | - |
| 933276451 | VALORUM CARE LIMITED | - |
| 920413418 | VALORUM CARE LIMITED | - |
| 916202705 | VALORUM CARE LIMITED | - |
| 923891465 | VALORUM CARE LIMITED | - |
| 914785792 | VALORUM CARE LIMITED | - |
| 923975528 | VALORUM CARE LIMITED | - |
| 900928422 | VALORUM CARE LIMITED | - |
| 920413418 | ADJUVO CARE ESSEX LIMITED | - |
| 916202705 | ADJUVO CARE ESSEX LIMITED | - |
| 923891465 | ADJUVO CARE ESSEX LIMITED | - |
| 914785792 | ADJUVO CARE ESSEX LIMITED | - |
| 913955322 | ADJUVO CARE ESSEX LIMITED | - |
| 912116260 | ADJUVO CARE ESSEX LIMITED | - |
| 912116260 | ADJUVO CARE ESSEX LIMITED | - |
| 990000788 | ADJUVO CARE ESSEX LIMITED | - |
| 990000789 | ADJUVO CARE ESSEX LIMITED | - |
| 920512838 | ADJUVO CARE ESSEX LIMITED | - |
| 933276451 | HART CARE ESSEX LTD | - |
| 918358733 | HART CARE ESSEX LTD | - |
| 916202705 | HART CARE ESSEX LTD | - |
| 922978039 | HART CARE ESSEX LTD | - |
| 925084436 | HART CARE ESSEX LTD | - |
| 914785792 | HART CARE ESSEX LTD | - |
| 926307998 | HART CARE ESSEX LTD | - |
| 907340789 | HART CARE ESSEX LTD | - |
| 907340790 | HART CARE ESSEX LTD | - |
| 923995772 | HART CARE ESSEX LTD | - |
| 920413418 | MATLEY-JONES BROWN LIMITED | - |
| 916202705 | MATLEY-JONES BROWN LIMITED | - |
| 918358733 | MATLEY-JONES BROWN LIMITED | - |
| 925001229 | MATLEY-JONES BROWN LIMITED | - |
| 900928422 | MATLEY-JONES BROWN LIMITED | - |
| 914785792 | MATLEY-JONES BROWN LIMITED | - |
| 908361966 | MATLEY-JONES BROWN LIMITED | - |
| 908361985 | MATLEY-JONES BROWN LIMITED | - |
| 908361985 | MATLEY-JONES BROWN LIMITED | - |
| 990000394 | MATLEY-JONES BROWN LIMITED | - |
| 990000395 | MATLEY-JONES BROWN LIMITED | - |
| 933276451 | VALORUM FOUNDATION | - |
| 916202705 | VALORUM FOUNDATION | - |
| 918358733 | VALORUM FOUNDATION | - |
| 927428426 | VALORUM FOUNDATION | - |
| 927428428 | VALORUM FOUNDATION | - |
| 928245972 | VALORUM FOUNDATION | - |
| 921823097 | VALORUM FOUNDATION | - |
| Secretary Name | Relationship | Appointments |
|---|---|---|
| No related current directors found |