Don't have an account yet?
Forgotten Password
Why do we display adverts? The advertisements supplied by our carefully selected sponsors enable us to host and support the company data we share with our free members.
Active Bollin House Riverside Park, Bollin Link, Wilmslow, Cheshire, SK9 1DP
Your plan will start immediately and the time remaining on your existing plan will be refunded
Yes, upgrade to LiteActive Bollin House Riverside Park, Bollin Link, Wilmslow, Cheshire, SK9 1DP
Director Name | Relationship | Appointments |
---|---|---|
932870257 | EQUILIBRIUM HEALTHCARE LIMITED | - |
930340004 | EQUILIBRIUM HEALTHCARE LIMITED | - |
930326471 | EQUILIBRIUM HEALTHCARE LIMITED | - |
915152055 | EQUILIBRIUM HEALTHCARE LIMITED | - |
919350787 | EQUILIBRIUM HEALTHCARE LIMITED | - |
931903368 | EQUILIBRIUM HEALTHCARE LIMITED | - |
926129411 | EQUILIBRIUM HEALTHCARE LIMITED | - |
928806203 | EQUILIBRIUM HEALTHCARE LIMITED | - |
923472564 | EQUILIBRIUM HEALTHCARE LIMITED | - |
926400471 | EQUILIBRIUM HEALTHCARE LIMITED | - |
927340187 | EQUILIBRIUM HEALTHCARE LIMITED | - |
923620416 | EQUILIBRIUM HEALTHCARE LIMITED | - |
926748544 | EQUILIBRIUM HEALTHCARE LIMITED | - |
912884752 | EQUILIBRIUM HEALTHCARE LIMITED | - |
906644414 | EQUILIBRIUM HEALTHCARE LIMITED | - |
910906215 | EQUILIBRIUM HEALTHCARE LIMITED | - |
911576942 | EQUILIBRIUM HEALTHCARE LIMITED | - |
904149064 | EQUILIBRIUM HEALTHCARE LIMITED | - |
906644424 | EQUILIBRIUM HEALTHCARE LIMITED | - |
906644424 | EQUILIBRIUM HEALTHCARE LIMITED | - |
905189904 | EQUILIBRIUM HEALTHCARE LIMITED | - |
905936768 | EQUILIBRIUM HEALTHCARE LIMITED | - |
990000829 | EQUILIBRIUM HEALTHCARE LIMITED | - |
990000830 | EQUILIBRIUM HEALTHCARE LIMITED | - |
932870257 | EHC OAKLAND HOUSE LIMITED | - |
930326471 | EHC OAKLAND HOUSE LIMITED | - |
915152055 | EHC OAKLAND HOUSE LIMITED | - |
919350787 | EHC OAKLAND HOUSE LIMITED | - |
931903368 | EHC OAKLAND HOUSE LIMITED | - |
926129411 | EHC OAKLAND HOUSE LIMITED | - |
928806203 | EHC OAKLAND HOUSE LIMITED | - |
923472564 | EHC OAKLAND HOUSE LIMITED | - |
926400471 | EHC OAKLAND HOUSE LIMITED | - |
927340187 | EHC OAKLAND HOUSE LIMITED | - |
923620416 | EHC OAKLAND HOUSE LIMITED | - |
926748544 | EHC OAKLAND HOUSE LIMITED | - |
912884752 | EHC OAKLAND HOUSE LIMITED | - |
906644414 | EHC OAKLAND HOUSE LIMITED | - |
910906215 | EHC OAKLAND HOUSE LIMITED | - |
904149064 | EHC OAKLAND HOUSE LIMITED | - |
906644414 | EHC OAKLAND HOUSE LIMITED | - |
906644424 | EHC OAKLAND HOUSE LIMITED | - |
990000087 | EHC OAKLAND HOUSE LIMITED | - |
990000088 | EHC OAKLAND HOUSE LIMITED | - |
932870257 | EQUILIBRIUM HEALTHCARE GROUP LIMITED | - |
930326471 | EQUILIBRIUM HEALTHCARE GROUP LIMITED | - |
915152055 | EQUILIBRIUM HEALTHCARE GROUP LIMITED | - |
919350787 | EQUILIBRIUM HEALTHCARE GROUP LIMITED | - |
931903368 | EQUILIBRIUM HEALTHCARE GROUP LIMITED | - |
926129411 | EQUILIBRIUM HEALTHCARE GROUP LIMITED | - |
928806203 | EQUILIBRIUM HEALTHCARE GROUP LIMITED | - |
923472564 | EQUILIBRIUM HEALTHCARE GROUP LIMITED | - |
926400471 | EQUILIBRIUM HEALTHCARE GROUP LIMITED | - |
927340187 | EQUILIBRIUM HEALTHCARE GROUP LIMITED | - |
923620416 | EQUILIBRIUM HEALTHCARE GROUP LIMITED | - |
926748544 | EQUILIBRIUM HEALTHCARE GROUP LIMITED | - |
912884752 | EQUILIBRIUM HEALTHCARE GROUP LIMITED | - |
906644414 | EQUILIBRIUM HEALTHCARE GROUP LIMITED | - |
919421852 | EQUILIBRIUM HEALTHCARE GROUP LIMITED | - |
910906215 | EQUILIBRIUM HEALTHCARE GROUP LIMITED | - |
904149064 | EQUILIBRIUM HEALTHCARE GROUP LIMITED | - |
906644414 | EQUILIBRIUM HEALTHCARE GROUP LIMITED | - |
906644424 | EQUILIBRIUM HEALTHCARE GROUP LIMITED | - |
990000087 | EQUILIBRIUM HEALTHCARE GROUP LIMITED | - |
990000088 | EQUILIBRIUM HEALTHCARE GROUP LIMITED | - |
932870257 | EHC PATHWAYS LIMITED | - |
930326471 | EHC PATHWAYS LIMITED | - |
915152055 | EHC PATHWAYS LIMITED | - |
919350787 | EHC PATHWAYS LIMITED | - |
931903368 | EHC PATHWAYS LIMITED | - |
926129411 | EHC PATHWAYS LIMITED | - |
928806203 | EHC PATHWAYS LIMITED | - |
923472564 | EHC PATHWAYS LIMITED | - |
926400471 | EHC PATHWAYS LIMITED | - |
927340187 | EHC PATHWAYS LIMITED | - |
923620416 | EHC PATHWAYS LIMITED | - |
926748544 | EHC PATHWAYS LIMITED | - |
912884752 | EHC PATHWAYS LIMITED | - |
906644414 | EHC PATHWAYS LIMITED | - |
910906215 | EHC PATHWAYS LIMITED | - |
906644414 | EHC PATHWAYS LIMITED | - |
906644424 | EHC PATHWAYS LIMITED | - |
904149064 | EHC PATHWAYS LIMITED | - |
907851153 | EHC PATHWAYS LIMITED | - |
907851154 | EHC PATHWAYS LIMITED | - |
932870257 | EHC MOSTON GRANGE LIMITED | - |
930340004 | EHC MOSTON GRANGE LIMITED | - |
930326471 | EHC MOSTON GRANGE LIMITED | - |
915152055 | EHC MOSTON GRANGE LIMITED | - |
919350787 | EHC MOSTON GRANGE LIMITED | - |
931903368 | EHC MOSTON GRANGE LIMITED | - |
926129411 | EHC MOSTON GRANGE LIMITED | - |
928806203 | EHC MOSTON GRANGE LIMITED | - |
923472564 | EHC MOSTON GRANGE LIMITED | - |
926400471 | EHC MOSTON GRANGE LIMITED | - |
927340187 | EHC MOSTON GRANGE LIMITED | - |
923620416 | EHC MOSTON GRANGE LIMITED | - |
926748544 | EHC MOSTON GRANGE LIMITED | - |
912884752 | EHC MOSTON GRANGE LIMITED | - |
906644414 | EHC MOSTON GRANGE LIMITED | - |
910906215 | EHC MOSTON GRANGE LIMITED | - |
904149064 | EHC MOSTON GRANGE LIMITED | - |
906644414 | EHC MOSTON GRANGE LIMITED | - |
906644424 | EHC MOSTON GRANGE LIMITED | - |
904384287 | EHC MOSTON GRANGE LIMITED | - |
904384287 | EHC MOSTON GRANGE LIMITED | - |
900900139 | EHC MOSTON GRANGE LIMITED | - |
906766537 | EHC MOSTON GRANGE LIMITED | - |
990000150 | EHC MOSTON GRANGE LIMITED | - |
990000151 | EHC MOSTON GRANGE LIMITED | - |
Secretary Name | Relationship | Appointments |
---|---|---|
No related current directors found |