Don't have an account yet?
Forgotten Password
Why do we display adverts? The advertisements supplied by our carefully selected sponsors enable us to host and support the company data we share with our free members.
Active Rosehill New Barn Lane, Cheltenham, GL52 3LZ
Your plan will start immediately and the time remaining on your existing plan will be refunded
Yes, upgrade to LiteActive Rosehill New Barn Lane, Cheltenham, GL52 3LZ
Director Name | Relationship | Appointments |
---|---|---|
918097766 | SPECIALIST PERIODONTICS LIMITED | - |
919235448 | SPECIALIST PERIODONTICS LIMITED | - |
931646204 | SPECIALIST PERIODONTICS LIMITED | - |
933191800 | SPECIALIST PERIODONTICS LIMITED | - |
927902082 | SPECIALIST PERIODONTICS LIMITED | - |
930285277 | SPECIALIST PERIODONTICS LIMITED | - |
930787412 | SPECIALIST PERIODONTICS LIMITED | - |
916329721 | SPECIALIST PERIODONTICS LIMITED | - |
918097766 | GIFFNOCK ORTHODONTIC CENTRE LIMITED | - |
919235448 | GIFFNOCK ORTHODONTIC CENTRE LIMITED | - |
931646204 | GIFFNOCK ORTHODONTIC CENTRE LIMITED | - |
933191800 | GIFFNOCK ORTHODONTIC CENTRE LIMITED | - |
927902082 | GIFFNOCK ORTHODONTIC CENTRE LIMITED | - |
930285277 | GIFFNOCK ORTHODONTIC CENTRE LIMITED | - |
930787412 | GIFFNOCK ORTHODONTIC CENTRE LIMITED | - |
924321731 | GIFFNOCK ORTHODONTIC CENTRE LIMITED | - |
915874801 | GIFFNOCK ORTHODONTIC CENTRE LIMITED | - |
915874802 | GIFFNOCK ORTHODONTIC CENTRE LIMITED | - |
918097766 | TOWNLEY HOUSE PROPERTIES LIMITED | - |
931646204 | TOWNLEY HOUSE PROPERTIES LIMITED | - |
933451467 | TOWNLEY HOUSE PROPERTIES LIMITED | - |
933463135 | TOWNLEY HOUSE PROPERTIES LIMITED | - |
927902082 | TOWNLEY HOUSE PROPERTIES LIMITED | - |
930285277 | TOWNLEY HOUSE PROPERTIES LIMITED | - |
930787412 | TOWNLEY HOUSE PROPERTIES LIMITED | - |
922039847 | TOWNLEY HOUSE PROPERTIES LIMITED | - |
911304863 | TOWNLEY HOUSE PROPERTIES LIMITED | - |
911304862 | TOWNLEY HOUSE PROPERTIES LIMITED | - |
911304863 | TOWNLEY HOUSE PROPERTIES LIMITED | - |
918097766 | QDP (DEVON) LTD | - |
919235448 | QDP (DEVON) LTD | - |
931646204 | QDP (DEVON) LTD | - |
933451467 | QDP (DEVON) LTD | - |
927902082 | QDP (DEVON) LTD | - |
930285277 | QDP (DEVON) LTD | - |
930787412 | QDP (DEVON) LTD | - |
922039847 | QDP (DEVON) LTD | - |
913890491 | QDP (DEVON) LTD | - |
913890687 | QDP (DEVON) LTD | - |
918097766 | THE HARLEY STREET SMILE CLINIC LIMITED | - |
919235448 | THE HARLEY STREET SMILE CLINIC LIMITED | - |
931646204 | THE HARLEY STREET SMILE CLINIC LIMITED | - |
933451467 | THE HARLEY STREET SMILE CLINIC LIMITED | - |
927902082 | THE HARLEY STREET SMILE CLINIC LIMITED | - |
930285277 | THE HARLEY STREET SMILE CLINIC LIMITED | - |
930787412 | THE HARLEY STREET SMILE CLINIC LIMITED | - |
922039847 | THE HARLEY STREET SMILE CLINIC LIMITED | - |
916070674 | THE HARLEY STREET SMILE CLINIC LIMITED | - |
916070675 | THE HARLEY STREET SMILE CLINIC LIMITED | - |
919235448 | HERITAGE DENTAL HEALTH LIMITED | - |
931646204 | HERITAGE DENTAL HEALTH LIMITED | - |
933451467 | HERITAGE DENTAL HEALTH LIMITED | - |
933464752 | HERITAGE DENTAL HEALTH LIMITED | - |
933464769 | HERITAGE DENTAL HEALTH LIMITED | - |
927902082 | HERITAGE DENTAL HEALTH LIMITED | - |
930285277 | HERITAGE DENTAL HEALTH LIMITED | - |
930787412 | HERITAGE DENTAL HEALTH LIMITED | - |
924321731 | HERITAGE DENTAL HEALTH LIMITED | - |
925297433 | HERITAGE DENTAL HEALTH LIMITED | - |
921708111 | HERITAGE DENTAL HEALTH LIMITED | - |
908729374 | HERITAGE DENTAL HEALTH LIMITED | - |
915048004 | HERITAGE DENTAL HEALTH LIMITED | - |
914974695 | HERITAGE DENTAL HEALTH LIMITED | - |
918097766 | SMILE HORIZONS LIMITED | - |
919235448 | SMILE HORIZONS LIMITED | - |
931646204 | SMILE HORIZONS LIMITED | - |
933451467 | SMILE HORIZONS LIMITED | - |
927902082 | SMILE HORIZONS LIMITED | - |
930285277 | SMILE HORIZONS LIMITED | - |
930787412 | SMILE HORIZONS LIMITED | - |
924321731 | SMILE HORIZONS LIMITED | - |
909364937 | SMILE HORIZONS LIMITED | - |
908671475 | SMILE HORIZONS LIMITED | - |
913411522 | SMILE HORIZONS LIMITED | - |
913191098 | SMILE HORIZONS LIMITED | - |
913191099 | SMILE HORIZONS LIMITED | - |
918097766 | SMILE BRYTE LIMITED | - |
919235448 | SMILE BRYTE LIMITED | - |
931646204 | SMILE BRYTE LIMITED | - |
933451467 | SMILE BRYTE LIMITED | - |
927902082 | SMILE BRYTE LIMITED | - |
930285277 | SMILE BRYTE LIMITED | - |
930787412 | SMILE BRYTE LIMITED | - |
924321731 | SMILE BRYTE LIMITED | - |
909364937 | SMILE BRYTE LIMITED | - |
908671475 | SMILE BRYTE LIMITED | - |
911660168 | SMILE BRYTE LIMITED | - |
913191098 | SMILE BRYTE LIMITED | - |
913411522 | SMILE BRYTE LIMITED | - |
918097766 | FMS ORAL REHABILITATION LIMITED | - |
919235448 | FMS ORAL REHABILITATION LIMITED | - |
931646204 | FMS ORAL REHABILITATION LIMITED | - |
933191800 | FMS ORAL REHABILITATION LIMITED | - |
927902082 | FMS ORAL REHABILITATION LIMITED | - |
930285277 | FMS ORAL REHABILITATION LIMITED | - |
930787412 | FMS ORAL REHABILITATION LIMITED | - |
922039847 | FMS ORAL REHABILITATION LIMITED | - |
924321731 | FMS ORAL REHABILITATION LIMITED | - |
914967771 | FMS ORAL REHABILITATION LIMITED | - |
913226878 | FMS ORAL REHABILITATION LIMITED | - |
915490082 | OHL SUBSIDIARY LIMITED | - |
922039847 | OHL SUBSIDIARY LIMITED | - |
918097766 | OLIVELLE HOLDINGS LIMITED | - |
919235448 | OLIVELLE HOLDINGS LIMITED | - |
931646204 | OLIVELLE HOLDINGS LIMITED | - |
933451467 | OLIVELLE HOLDINGS LIMITED | - |
927902082 | OLIVELLE HOLDINGS LIMITED | - |
930285277 | OLIVELLE HOLDINGS LIMITED | - |
930787412 | OLIVELLE HOLDINGS LIMITED | - |
922039847 | OLIVELLE HOLDINGS LIMITED | - |
915490082 | OLIVELLE HOLDINGS LIMITED | - |
913829531 | OLIVELLE HOLDINGS LIMITED | - |
931646204 | DENTEX FINCO LIMITED | - |
927902082 | DENTEX FINCO LIMITED | - |
930285277 | DENTEX FINCO LIMITED | - |
930787412 | DENTEX FINCO LIMITED | - |
922300182 | DENTEX FINCO LIMITED | - |
924321731 | DENTEX FINCO LIMITED | - |
924819760 | DENTEX FINCO LIMITED | - |
924955064 | DENTEX FINCO LIMITED | - |
924935423 | DENTEX FINCO LIMITED | - |
915891865 | DENTEX FINCO LIMITED | - |
931646204 | DENTEX MANCO LIMITED | - |
927902082 | DENTEX MANCO LIMITED | - |
930285277 | DENTEX MANCO LIMITED | - |
930787412 | DENTEX MANCO LIMITED | - |
922300182 | DENTEX MANCO LIMITED | - |
924321731 | DENTEX MANCO LIMITED | - |
924819760 | DENTEX MANCO LIMITED | - |
924955172 | DENTEX MANCO LIMITED | - |
924935423 | DENTEX MANCO LIMITED | - |
915891865 | DENTEX MANCO LIMITED | - |
918097766 | DENTEX CLINICAL LIMITED | - |
919235448 | DENTEX CLINICAL LIMITED | - |
931646204 | DENTEX CLINICAL LIMITED | - |
933451467 | DENTEX CLINICAL LIMITED | - |
927902082 | DENTEX CLINICAL LIMITED | - |
930285277 | DENTEX CLINICAL LIMITED | - |
930787412 | DENTEX CLINICAL LIMITED | - |
922300182 | DENTEX CLINICAL LIMITED | - |
924819760 | DENTEX CLINICAL LIMITED | - |
909314782 | DENTEX CLINICAL LIMITED | - |
915891865 | DENTEX CLINICAL LIMITED | - |
918097766 | VITA DENTAL SPA LIMITED | - |
919235448 | VITA DENTAL SPA LIMITED | - |
931646204 | VITA DENTAL SPA LIMITED | - |
933451467 | VITA DENTAL SPA LIMITED | - |
933464471 | VITA DENTAL SPA LIMITED | - |
927902082 | VITA DENTAL SPA LIMITED | - |
930285277 | VITA DENTAL SPA LIMITED | - |
930787412 | VITA DENTAL SPA LIMITED | - |
924321731 | VITA DENTAL SPA LIMITED | - |
922039847 | VITA DENTAL SPA LIMITED | - |
919714992 | VITA DENTAL SPA LIMITED | - |
919714993 | VITA DENTAL SPA LIMITED | - |
927902082 | POLAR WHITE LIMITED | - |
930285277 | POLAR WHITE LIMITED | - |
930787412 | POLAR WHITE LIMITED | - |
905914757 | POLAR WHITE LIMITED | - |
909890965 | POLAR WHITE LIMITED | - |
927902082 | TDP GRP LIMITED | - |
930285277 | TDP GRP LIMITED | - |
930787412 | TDP GRP LIMITED | - |
924067724 | TDP GRP LIMITED | - |
925906810 | TDP GRP LIMITED | - |
926343280 | TDP GRP LIMITED | - |
914666942 | TDP GRP LIMITED | - |
904720976 | TDP GRP LIMITED | - |
918877020 | TDP GRP LIMITED | - |
911272344 | TDP GRP LIMITED | - |
904388884 | TDP GRP LIMITED | - |
915489310 | TDP GRP LIMITED | - |
917761580 | TDP GRP LIMITED | - |
927902082 | TOWNLEY HOUSE DENTAL PRACTICE LIMITED | - |
930285277 | TOWNLEY HOUSE DENTAL PRACTICE LIMITED | - |
930787412 | TOWNLEY HOUSE DENTAL PRACTICE LIMITED | - |
922039847 | TOWNLEY HOUSE DENTAL PRACTICE LIMITED | - |
911304863 | TOWNLEY HOUSE DENTAL PRACTICE LIMITED | - |
911304863 | TOWNLEY HOUSE DENTAL PRACTICE LIMITED | - |
911304862 | TOWNLEY HOUSE DENTAL PRACTICE LIMITED | - |
927902082 | DENTAL SOLUTIONS LIMITED | - |
930285277 | DENTAL SOLUTIONS LIMITED | - |
930787412 | DENTAL SOLUTIONS LIMITED | - |
925907273 | DENTAL SOLUTIONS LIMITED | - |
928314796 | DENTAL SOLUTIONS LIMITED | - |
912134361 | DENTAL SOLUTIONS LIMITED | - |
912134362 | DENTAL SOLUTIONS LIMITED | - |
927902082 | HEATH DENTAL LIMITED | - |
930285277 | HEATH DENTAL LIMITED | - |
930787412 | HEATH DENTAL LIMITED | - |
922039847 | HEATH DENTAL LIMITED | - |
913199127 | HEATH DENTAL LIMITED | - |
913256701 | HEATH DENTAL LIMITED | - |
913256703 | HEATH DENTAL LIMITED | - |
927902082 | THE LANES DENTAL CARE LIMITED | - |
930285277 | THE LANES DENTAL CARE LIMITED | - |
930787412 | THE LANES DENTAL CARE LIMITED | - |
924321731 | THE LANES DENTAL CARE LIMITED | - |
922039847 | THE LANES DENTAL CARE LIMITED | - |
925542967 | THE LANES DENTAL CARE LIMITED | - |
922468913 | THE LANES DENTAL CARE LIMITED | - |
916235010 | THE LANES DENTAL CARE LIMITED | - |
909506709 | THE LANES DENTAL CARE LIMITED | - |
912883958 | THE LANES DENTAL CARE LIMITED | - |
927902082 | LEONARD BERNSTEIN LIMITED | - |
930285277 | LEONARD BERNSTEIN LIMITED | - |
930787412 | LEONARD BERNSTEIN LIMITED | - |
924321731 | LEONARD BERNSTEIN LIMITED | - |
922058290 | LEONARD BERNSTEIN LIMITED | - |
915724494 | LEONARD BERNSTEIN LIMITED | - |
915724495 | LEONARD BERNSTEIN LIMITED | - |
927902082 | M SHER LIMITED | - |
930285277 | M SHER LIMITED | - |
930787412 | M SHER LIMITED | - |
924321731 | M SHER LIMITED | - |
921639367 | M SHER LIMITED | - |
906923107 | M SHER LIMITED | - |
914967699 | M SHER LIMITED | - |
927902082 | LANGLEY'S DENTAL CARE LTD | - |
930285277 | LANGLEY'S DENTAL CARE LTD | - |
930787412 | LANGLEY'S DENTAL CARE LTD | - |
922039847 | LANGLEY'S DENTAL CARE LTD | - |
909314782 | LANGLEY'S DENTAL CARE LTD | - |
915077877 | LANGLEY'S DENTAL CARE LTD | - |
914214721 | LANGLEY'S DENTAL CARE LTD | - |
927902082 | SHINE DENTAL CARE LIMITED | - |
930285277 | SHINE DENTAL CARE LIMITED | - |
930787412 | SHINE DENTAL CARE LIMITED | - |
924321731 | SHINE DENTAL CARE LIMITED | - |
918390554 | SHINE DENTAL CARE LIMITED | - |
916059148 | SHINE DENTAL CARE LIMITED | - |
916059149 | SHINE DENTAL CARE LIMITED | - |
927902082 | WELLING CORNER DENTAL PRACTICE LIMITED | - |
930285277 | WELLING CORNER DENTAL PRACTICE LIMITED | - |
930787412 | WELLING CORNER DENTAL PRACTICE LIMITED | - |
924321731 | WELLING CORNER DENTAL PRACTICE LIMITED | - |
918390554 | WELLING CORNER DENTAL PRACTICE LIMITED | - |
924317848 | WELLING CORNER DENTAL PRACTICE LIMITED | - |
919837779 | WELLING CORNER DENTAL PRACTICE LIMITED | - |
913119687 | WELLING CORNER DENTAL PRACTICE LIMITED | - |
913145313 | WELLING CORNER DENTAL PRACTICE LIMITED | - |
913145314 | WELLING CORNER DENTAL PRACTICE LIMITED | - |
907861694 | WELLING CORNER DENTAL PRACTICE LIMITED | - |
927902082 | DERWENT STREET DENTAL PRACTICE LIMITED | - |
930285277 | DERWENT STREET DENTAL PRACTICE LIMITED | - |
930787412 | DERWENT STREET DENTAL PRACTICE LIMITED | - |
924321731 | DERWENT STREET DENTAL PRACTICE LIMITED | - |
918390554 | DERWENT STREET DENTAL PRACTICE LIMITED | - |
915891865 | DERWENT STREET DENTAL PRACTICE LIMITED | - |
923986968 | DERWENT STREET DENTAL PRACTICE LIMITED | - |
906424397 | DERWENT STREET DENTAL PRACTICE LIMITED | - |
913381561 | DERWENT STREET DENTAL PRACTICE LIMITED | - |
913421209 | DERWENT STREET DENTAL PRACTICE LIMITED | - |
913421212 | DERWENT STREET DENTAL PRACTICE LIMITED | - |
927902082 | COOMBE DENTAL CARE LIMITED | - |
930285277 | COOMBE DENTAL CARE LIMITED | - |
930787412 | COOMBE DENTAL CARE LIMITED | - |
924321731 | COOMBE DENTAL CARE LIMITED | - |
918390554 | COOMBE DENTAL CARE LIMITED | - |
915891865 | COOMBE DENTAL CARE LIMITED | - |
909314782 | COOMBE DENTAL CARE LIMITED | - |
910141615 | COOMBE DENTAL CARE LIMITED | - |
906023479 | COOMBE DENTAL CARE LIMITED | - |
Secretary Name | Relationship | Appointments |
---|---|---|
No related current directors found |