Don't have an account yet?
Forgotten Password
Why do we display adverts? The advertisements supplied by our carefully selected sponsors enable us to host and support the company data we share with our free members.
Active 3rd Floor Hanover House 118 Queens Road, Brighton, East Sussex, BN1 3XG
Your plan will start immediately and the time remaining on your existing plan will be refunded
Yes, upgrade to LiteActive 3rd Floor Hanover House 118 Queens Road, Brighton, East Sussex, BN1 3XG
| Director Name | Relationship | Appointments |
|---|---|---|
| 921714564 | VALE STREET LLP | - |
| 922332029 | VALE STREET LLP | - |
| 921714552 | VALE STREET LLP | - |
| 915505850 | VALE STREET LLP | - |
| 924244623 | VALE STREET LLP | - |
| 924244633 | VALE STREET LLP | - |
| 922156809 | GODWIN WAY LLP | - |
| 914292675 | GODWIN WAY LLP | - |
| 922156768 | GODWIN WAY LLP | - |
| 920359385 | GODWIN WAY LLP | - |
| 920944534 | GODWIN WAY LLP | - |
| 920359395 | GODWIN WAY LLP | - |
| 915505850 | GODWIN WAY LLP | - |
| 922997805 | TALBOT TERRACE LIMITED LIABILITY PARTNERSHIP | - |
| 922997803 | TALBOT TERRACE LIMITED LIABILITY PARTNERSHIP | - |
| 923730218 | TALBOT TERRACE LIMITED LIABILITY PARTNERSHIP | - |
| 918653106 | TALBOT TERRACE LIMITED LIABILITY PARTNERSHIP | - |
| 925074741 | TALBOT TERRACE LIMITED LIABILITY PARTNERSHIP | - |
| 925074738 | TALBOT TERRACE LIMITED LIABILITY PARTNERSHIP | - |
| 923845150 | TALBOT TERRACE LIMITED LIABILITY PARTNERSHIP | - |
| 915505850 | TALBOT TERRACE LIMITED LIABILITY PARTNERSHIP | - |
| 922998262 | SAXON SQUARE LIMITED LIABILITY PARTNERSHIP | - |
| 922998263 | SAXON SQUARE LIMITED LIABILITY PARTNERSHIP | - |
| 915505850 | SAXON SQUARE LIMITED LIABILITY PARTNERSHIP | - |
| 924361447 | PALMEIRA PLACE LLP | - |
| 924361446 | PALMEIRA PLACE LLP | - |
| 915505850 | PALMEIRA PLACE LLP | - |
| 924361578 | WESTBOURNE WAY LLP | - |
| 924361577 | WESTBOURNE WAY LLP | - |
| 915505850 | WESTBOURNE WAY LLP | - |
| 920955467 | LOCKS HILL LLP | - |
| 921912979 | LOCKS HILL LLP | - |
| 915505850 | LOCKS HILL LLP | - |
| 924361773 | ADELAIDE AVENUE LLP | - |
| 924361774 | ADELAIDE AVENUE LLP | - |
| 915505850 | ADELAIDE AVENUE LLP | - |
| 922998126 | VENTNOR VILLAS LIMITED LIABILITY PARTNERSHIP | - |
| 922998127 | VENTNOR VILLAS LIMITED LIABILITY PARTNERSHIP | - |
| 924122426 | VENTNOR VILLAS LIMITED LIABILITY PARTNERSHIP | - |
| 918640751 | VENTNOR VILLAS LIMITED LIABILITY PARTNERSHIP | - |
| 924462571 | VENTNOR VILLAS LIMITED LIABILITY PARTNERSHIP | - |
| 924462562 | VENTNOR VILLAS LIMITED LIABILITY PARTNERSHIP | - |
| 924462573 | VENTNOR VILLAS LIMITED LIABILITY PARTNERSHIP | - |
| 915505850 | VENTNOR VILLAS LIMITED LIABILITY PARTNERSHIP | - |
| 925352184 | ELM DRIVE LLP | - |
| 924122353 | ELM DRIVE LLP | - |
| 922156985 | ELM DRIVE LLP | - |
| 922160629 | ELM DRIVE LLP | - |
| 915505850 | ELM DRIVE LLP | - |
| 920368339 | DEAN CLOSE LLP | - |
| 920298879 | DEAN CLOSE LLP | - |
| 920132102 | DEAN CLOSE LLP | - |
| 921905902 | DEAN CLOSE LLP | - |
| 921905919 | DEAN CLOSE LLP | - |
| 916605073 | DEAN CLOSE LLP | - |
| 920228629 | DEAN CLOSE LLP | - |
| 915505850 | DEAN CLOSE LLP | - |
| 924780393 | FORREST ROAD LIMITED LIABILITY PARTNERSHIP | - |
| 921515558 | FORREST ROAD LIMITED LIABILITY PARTNERSHIP | - |
| 917649031 | FORREST ROAD LIMITED LIABILITY PARTNERSHIP | - |
| 921515604 | FORREST ROAD LIMITED LIABILITY PARTNERSHIP | - |
| 921515556 | FORREST ROAD LIMITED LIABILITY PARTNERSHIP | - |
| 919561660 | FORREST ROAD LIMITED LIABILITY PARTNERSHIP | - |
| 915505850 | FORREST ROAD LIMITED LIABILITY PARTNERSHIP | - |
| 921107019 | LORNA ROAD LIMITED LIABILITY PARTNERSHIP | - |
| 921107007 | LORNA ROAD LIMITED LIABILITY PARTNERSHIP | - |
| 923612309 | LORNA ROAD LIMITED LIABILITY PARTNERSHIP | - |
| 921107037 | LORNA ROAD LIMITED LIABILITY PARTNERSHIP | - |
| 920658651 | LORNA ROAD LIMITED LIABILITY PARTNERSHIP | - |
| 920078303 | LORNA ROAD LIMITED LIABILITY PARTNERSHIP | - |
| 918980719 | LORNA ROAD LIMITED LIABILITY PARTNERSHIP | - |
| 918752262 | LORNA ROAD LIMITED LIABILITY PARTNERSHIP | - |
| 919975353 | LORNA ROAD LIMITED LIABILITY PARTNERSHIP | - |
| 915505850 | LORNA ROAD LIMITED LIABILITY PARTNERSHIP | - |
| 920057630 | ROCK PLACE LIMITED LIABILITY PARTNERSHIP | - |
| 921355878 | ROCK PLACE LIMITED LIABILITY PARTNERSHIP | - |
| 920866364 | ROCK PLACE LIMITED LIABILITY PARTNERSHIP | - |
| 921355848 | ROCK PLACE LIMITED LIABILITY PARTNERSHIP | - |
| 924574587 | ROCK PLACE LIMITED LIABILITY PARTNERSHIP | - |
| 924983944 | ROCK PLACE LIMITED LIABILITY PARTNERSHIP | - |
| 915505850 | ROCK PLACE LIMITED LIABILITY PARTNERSHIP | - |
| 921776423 | DENMARK DRIVE LLP | - |
| 921776422 | DENMARK DRIVE LLP | - |
| 924844049 | DENMARK DRIVE LLP | - |
| 924844039 | DENMARK DRIVE LLP | - |
| 921905931 | DENMARK DRIVE LLP | - |
| 915505850 | DENMARK DRIVE LLP | - |
| 921776222 | LANGDALE LANE LLP | - |
| 921776223 | LANGDALE LANE LLP | - |
| 920161203 | LANGDALE LANE LLP | - |
| 923283180 | LANGDALE LANE LLP | - |
| 923283241 | LANGDALE LANE LLP | - |
| 923283223 | LANGDALE LANE LLP | - |
| 915505850 | LANGDALE LANE LLP | - |
| 923283264 | LANGDALE LANE LLP | - |
| 921775851 | SEAFIELD STREET LLP | - |
| 921775852 | SEAFIELD STREET LLP | - |
| 922883216 | SEAFIELD STREET LLP | - |
| 922883091 | SEAFIELD STREET LLP | - |
| 922883214 | SEAFIELD STREET LLP | - |
| 922883149 | SEAFIELD STREET LLP | - |
| 922883192 | SEAFIELD STREET LLP | - |
| 922883124 | SEAFIELD STREET LLP | - |
| 922883120 | SEAFIELD STREET LLP | - |
| 922883076 | SEAFIELD STREET LLP | - |
| 915505850 | SEAFIELD STREET LLP | - |
| 923433794 | DENTON DRIVE LLP | - |
| 922539595 | DENTON DRIVE LLP | - |
| 922159861 | DENTON DRIVE LLP | - |
| 923433456 | DENTON DRIVE LLP | - |
| 922539585 | DENTON DRIVE LLP | - |
| 924362745 | DENTON DRIVE LLP | - |
| 924780368 | DENTON DRIVE LLP | - |
| 920658666 | DENTON DRIVE LLP | - |
| 923961484 | DENTON DRIVE LLP | - |
| 920944523 | DENTON DRIVE LLP | - |
| 915505850 | DENTON DRIVE LLP | - |
| 919450185 | DORSET MEWS LIMITED LIABILITY PARTNERSHIP | - |
| 919450899 | DORSET MEWS LIMITED LIABILITY PARTNERSHIP | - |
| 920463154 | DORSET MEWS LIMITED LIABILITY PARTNERSHIP | - |
| 920463167 | DORSET MEWS LIMITED LIABILITY PARTNERSHIP | - |
| 919450340 | DORSET MEWS LIMITED LIABILITY PARTNERSHIP | - |
| 920057618 | DORSET MEWS LIMITED LIABILITY PARTNERSHIP | - |
| 920463174 | DORSET MEWS LIMITED LIABILITY PARTNERSHIP | - |
| 915505850 | DORSET MEWS LIMITED LIABILITY PARTNERSHIP | - |
| 921515639 | HESTON AVENUE LIMITED LIABILITY PARTNERSHIP | - |
| 922159824 | HESTON AVENUE LIMITED LIABILITY PARTNERSHIP | - |
| 917414531 | HESTON AVENUE LIMITED LIABILITY PARTNERSHIP | - |
| 919382280 | HESTON AVENUE LIMITED LIABILITY PARTNERSHIP | - |
| 919145808 | HESTON AVENUE LIMITED LIABILITY PARTNERSHIP | - |
| 920455192 | HESTON AVENUE LIMITED LIABILITY PARTNERSHIP | - |
| 920359363 | HESTON AVENUE LIMITED LIABILITY PARTNERSHIP | - |
| 919382256 | HESTON AVENUE LIMITED LIABILITY PARTNERSHIP | - |
| 919145900 | HESTON AVENUE LIMITED LIABILITY PARTNERSHIP | - |
| 915505850 | HESTON AVENUE LIMITED LIABILITY PARTNERSHIP | - |
| 923282943 | LIONS GARDENS LIMITED LIABILITY PARTNERSHIP | - |
| 921905847 | LIONS GARDENS LIMITED LIABILITY PARTNERSHIP | - |
| 921714606 | LIONS GARDENS LIMITED LIABILITY PARTNERSHIP | - |
| 920298861 | LIONS GARDENS LIMITED LIABILITY PARTNERSHIP | - |
| 919145960 | LIONS GARDENS LIMITED LIABILITY PARTNERSHIP | - |
| 915505850 | LIONS GARDENS LIMITED LIABILITY PARTNERSHIP | - |
| 921905887 | LIONS GARDENS LIMITED LIABILITY PARTNERSHIP | - |
| 924024582 | LIONS GARDENS LIMITED LIABILITY PARTNERSHIP | - |
| 921905876 | LIONS GARDENS LIMITED LIABILITY PARTNERSHIP | - |
| 923943343 | PEACOCK LANE LIMITED LIABILITY PARTNERSHIP | - |
| 919237794 | PEACOCK LANE LIMITED LIABILITY PARTNERSHIP | - |
| 920228657 | PEACOCK LANE LIMITED LIABILITY PARTNERSHIP | - |
| 919237790 | PEACOCK LANE LIMITED LIABILITY PARTNERSHIP | - |
| 921106973 | PEACOCK LANE LIMITED LIABILITY PARTNERSHIP | - |
| 924462595 | PEACOCK LANE LIMITED LIABILITY PARTNERSHIP | - |
| 915505850 | PEACOCK LANE LIMITED LIABILITY PARTNERSHIP | - |
| 917700030 | VARNDEAN ROAD LLP | - |
| 917700011 | VARNDEAN ROAD LLP | - |
| 917700006 | VARNDEAN ROAD LLP | - |
| 918325003 | VARNDEAN ROAD LLP | - |
| 918371141 | VARNDEAN ROAD LLP | - |
| 918324995 | VARNDEAN ROAD LLP | - |
| 918371146 | VARNDEAN ROAD LLP | - |
| 915505850 | VARNDEAN ROAD LLP | - |
| 917631244 | HANOVER STREET LLP | - |
| 915505850 | HANOVER STREET LLP | - |
| 917345757 | WASHINGTON STREET LLP | - |
| 918652900 | WASHINGTON STREET LLP | - |
| 918260822 | WASHINGTON STREET LLP | - |
| 915505850 | WASHINGTON STREET LLP | - |
| 917160475 | QUEBEC STREET LLP | - |
| 918080709 | QUEBEC STREET LLP | - |
| 915505850 | QUEBEC STREET LLP | - |
| 916549908 | PREMIERE PICTURE 3D FILMS LLP | - |
| 918652883 | COBBLED CLOSE LLP | - |
| 922363036 | COBBLED CLOSE LLP | - |
| 918377823 | COBBLED CLOSE LLP | - |
| 918377873 | COBBLED CLOSE LLP | - |
| 918325002 | COBBLED CLOSE LLP | - |
| 918377854 | COBBLED CLOSE LLP | - |
| 918377882 | COBBLED CLOSE LLP | - |
| 918377851 | COBBLED CLOSE LLP | - |
| 918377843 | COBBLED CLOSE LLP | - |
| 915505850 | COBBLED CLOSE LLP | - |
| 916281543 | HOWARD TERRACE LLP | - |
| 916203743 | HOWARD TERRACE LLP | - |
| 916308062 | HOWARD TERRACE LLP | - |
| 920871672 | HOWARD TERRACE LLP | - |
| 923527629 | HOWARD TERRACE LLP | - |
| 917063398 | HOWARD TERRACE LLP | - |
| 916281559 | HOWARD TERRACE LLP | - |
| 915505850 | HOWARD TERRACE LLP | - |
| 917880367 | SOUTHOVER STREET LLP | - |
| 923853839 | SOUTHOVER STREET LLP | - |
| 918019801 | SOUTHOVER STREET LLP | - |
| 918645910 | SOUTHOVER STREET LLP | - |
| 917106650 | SOUTHOVER STREET LLP | - |
| 917106670 | SOUTHOVER STREET LLP | - |
| 915505850 | SOUTHOVER STREET LLP | - |
| 918646203 | VICTORIA CLOSE LLP | - |
| 918886205 | VICTORIA CLOSE LLP | - |
| 918646089 | VICTORIA CLOSE LLP | - |
| 918959588 | VICTORIA CLOSE LLP | - |
| 917966629 | VICTORIA CLOSE LLP | - |
| 919900268 | VICTORIA CLOSE LLP | - |
| 915505850 | VICTORIA CLOSE LLP | - |
| 919900240 | VICTORIA CLOSE LLP | - |
| 918886207 | VICTORIA CLOSE LLP | - |
| 918646025 | VICTORIA CLOSE LLP | - |
| 918173883 | GROVE ROAD LLP | - |
| 919145827 | GROVE ROAD LLP | - |
| 918895933 | GROVE ROAD LLP | - |
| 918776721 | GROVE ROAD LLP | - |
| 918646228 | GROVE ROAD LLP | - |
| 918174146 | GROVE ROAD LLP | - |
| 918173909 | GROVE ROAD LLP | - |
| 919145742 | GROVE ROAD LLP | - |
| 915505850 | GROVE ROAD LLP | - |
| 917471995 | TORONTO TERRACE LLP | - |
| 918173767 | TORONTO TERRACE LLP | - |
| 919851625 | TORONTO TERRACE LLP | - |
| 917472044 | TORONTO TERRACE LLP | - |
| 918173789 | TORONTO TERRACE LLP | - |
| 918260813 | TORONTO TERRACE LLP | - |
| 917472029 | TORONTO TERRACE LLP | - |
| 918895933 | TORONTO TERRACE LLP | - |
| 918377805 | TORONTO TERRACE LLP | - |
| 917472149 | TORONTO TERRACE LLP | - |
| 917472061 | TORONTO TERRACE LLP | - |
| 917467879 | TORONTO TERRACE LLP | - |
| 918260793 | TORONTO TERRACE LLP | - |
| 917472089 | TORONTO TERRACE LLP | - |
| 915505850 | TORONTO TERRACE LLP | - |
| 915846907 | CAMBRIDGE ROAD LLP | - |
| 915847013 | CAMBRIDGE ROAD LLP | - |
| 915846939 | CAMBRIDGE ROAD LLP | - |
| 915846856 | CAMBRIDGE ROAD LLP | - |
| 915505850 | CAMBRIDGE ROAD LLP | - |
| 917560445 | BAXTER STREET LLP | - |
| 915505850 | BAXTER STREET LLP | - |
| 916072232 | DITCHLING ROAD LLP | - |
| 916072210 | DITCHLING ROAD LLP | - |
| 916072168 | DITCHLING ROAD LLP | - |
| 915628473 | DITCHLING ROAD LLP | - |
| 915671325 | FRANKLIN ROAD LLP | - |
| 915505850 | FRANKLIN ROAD LLP | - |
| 915628083 | WILSON AVENUE LLP | - |
| 915910639 | WILSON AVENUE LLP | - |
| 915910582 | WILSON AVENUE LLP | - |
| 915910565 | WILSON AVENUE LLP | - |
| 916814607 | WILSON AVENUE LLP | - |
| 920871781 | WILSON AVENUE LLP | - |
| 915505850 | SOUTHDOWN ROAD LLP | - |
| 915671294 | SOUTHDOWN ROAD LLP | - |
| 915671298 | SOUTHDOWN ROAD LLP | - |
| 915671307 | SOUTHDOWN ROAD LLP | - |
| 915793054 | SOUTHDOWN ROAD LLP | - |
| 915671285 | SOUTHDOWN ROAD LLP | - |
| Secretary Name | Relationship | Appointments |
|---|---|---|
| No related current directors found |