Don't have an account yet?
Forgotten Password
Why do we display adverts? The advertisements supplied by our carefully selected sponsors enable us to host and support the company data we share with our free members.
Active 6 C/o Gervis, Wick Lane, Christchurch, Dorset, BH23 1HX
Your plan will start immediately and the time remaining on your existing plan will be refunded
Yes, upgrade to LiteActive 6 C/o Gervis, Wick Lane, Christchurch, Dorset, BH23 1HX
Director Name | Relationship | Appointments |
---|---|---|
913249957 | PLATINUM ONE HOTELS LIMITED | - |
905863902 | PLATINUM ONE HOTELS LIMITED | - |
908800289 | PLATINUM ONE HOTELS LIMITED | - |
910214124 | PLATINUM ONE HOTELS LIMITED | - |
903964702 | PLATINUM ONE HOTELS LIMITED | - |
906454871 | PLATINUM ONE HOTELS LIMITED | - |
990002730 | PLATINUM ONE HOTELS LIMITED | - |
990002731 | PLATINUM ONE HOTELS LIMITED | - |
909432469 | THE CHRISTCHURCH FOOD FESTIVAL CIC | - |
914742412 | THE CHRISTCHURCH FOOD FESTIVAL CIC | - |
918414221 | THE CHRISTCHURCH FOOD FESTIVAL CIC | - |
916972169 | THE CHRISTCHURCH FOOD FESTIVAL CIC | - |
918414222 | THE CHRISTCHURCH FOOD FESTIVAL CIC | - |
932941098 | CHRISTCHURCH BID LTD | - |
929341650 | CHRISTCHURCH BID LTD | - |
931011649 | CHRISTCHURCH BID LTD | - |
916123133 | CHRISTCHURCH BID LTD | - |
916899887 | CHRISTCHURCH BID LTD | - |
929171851 | CHRISTCHURCH BID LTD | - |
913966432 | CHRISTCHURCH BID LTD | - |
926555299 | CHRISTCHURCH BID LTD | - |
932656777 | CHRISTCHURCH BID LTD | - |
931181860 | CHRISTCHURCH BID LTD | - |
929171685 | CHRISTCHURCH BID LTD | - |
926876082 | CHRISTCHURCH BID LTD | - |
929171785 | CHRISTCHURCH BID LTD | - |
929171834 | CHRISTCHURCH BID LTD | - |
929171864 | CHRISTCHURCH BID LTD | - |
929204324 | CHRISTCHURCH BID LTD | - |
928881644 | CHRISTCHURCH BID LTD | - |
932233081 | CHRISTCHURCH BID LTD | - |
916661465 | CHRISTCHURCH BID LTD | - |
926876082 | CHRISTCHURCH CHAMBER OF TRADE AND COMMERCE LIMITED | - |
918343648 | CHRISTCHURCH CHAMBER OF TRADE AND COMMERCE LIMITED | - |
906049700 | CHRISTCHURCH CHAMBER OF TRADE AND COMMERCE LIMITED | - |
915044951 | CHRISTCHURCH CHAMBER OF TRADE AND COMMERCE LIMITED | - |
912682220 | CHRISTCHURCH CHAMBER OF TRADE AND COMMERCE LIMITED | - |
918204883 | CHRISTCHURCH CHAMBER OF TRADE AND COMMERCE LIMITED | - |
904277589 | CHRISTCHURCH CHAMBER OF TRADE AND COMMERCE LIMITED | - |
911027526 | CHRISTCHURCH CHAMBER OF TRADE AND COMMERCE LIMITED | - |
911027527 | CHRISTCHURCH CHAMBER OF TRADE AND COMMERCE LIMITED | - |
911027528 | CHRISTCHURCH CHAMBER OF TRADE AND COMMERCE LIMITED | - |
911027529 | CHRISTCHURCH CHAMBER OF TRADE AND COMMERCE LIMITED | - |
902891238 | CHRISTCHURCH CHAMBER OF TRADE AND COMMERCE LIMITED | - |
912558100 | BH AREA HOSPITALITY ASSOCIATION | - |
924538472 | BH AREA HOSPITALITY ASSOCIATION | - |
930786141 | BH AREA HOSPITALITY ASSOCIATION | - |
929763334 | BH AREA HOSPITALITY ASSOCIATION | - |
928132551 | BH AREA HOSPITALITY ASSOCIATION | - |
928132552 | BH AREA HOSPITALITY ASSOCIATION | - |
928132557 | BH AREA HOSPITALITY ASSOCIATION | - |
921398846 | BH AREA HOSPITALITY ASSOCIATION | - |
907885059 | BH AREA HOSPITALITY ASSOCIATION | - |
927839962 | BH AREA HOSPITALITY ASSOCIATION | - |
919404703 | BH AREA HOSPITALITY ASSOCIATION | - |
918585976 | BH AREA HOSPITALITY ASSOCIATION | - |
907895935 | BH AREA HOSPITALITY ASSOCIATION | - |
913088060 | BH AREA HOSPITALITY ASSOCIATION | - |
912249794 | BH AREA HOSPITALITY ASSOCIATION | - |
930786142 | BH AREA HOSPITALITY ASSOCIATION | - |
916042881 | BH AREA HOSPITALITY ASSOCIATION | - |
925580682 | BH AREA HOSPITALITY ASSOCIATION | - |
906632071 | BH AREA HOSPITALITY ASSOCIATION | - |
915053200 | BH AREA HOSPITALITY ASSOCIATION | - |
914207758 | BH AREA HOSPITALITY ASSOCIATION | - |
903863094 | BH AREA HOSPITALITY ASSOCIATION | - |
913704041 | BH AREA HOSPITALITY ASSOCIATION | - |
913511419 | BH AREA HOSPITALITY ASSOCIATION | - |
903719085 | BH AREA HOSPITALITY ASSOCIATION | - |
909575705 | BH AREA HOSPITALITY ASSOCIATION | - |
913141095 | BH AREA HOSPITALITY ASSOCIATION | - |
913141095 | BH AREA HOSPITALITY ASSOCIATION | - |
913197139 | BH AREA HOSPITALITY ASSOCIATION | - |
912885334 | BH AREA HOSPITALITY ASSOCIATION | - |
912444686 | BH AREA HOSPITALITY ASSOCIATION | - |
906815213 | BH AREA HOSPITALITY ASSOCIATION | - |
912251835 | BH AREA HOSPITALITY ASSOCIATION | - |
912251843 | BH AREA HOSPITALITY ASSOCIATION | - |
924285615 | BH AREA HOSPITALITY ASSOCIATION | - |
912251853 | BH AREA HOSPITALITY ASSOCIATION | - |
911775731 | BH AREA HOSPITALITY ASSOCIATION | - |
911775724 | BH AREA HOSPITALITY ASSOCIATION | - |
901576299 | BH AREA HOSPITALITY ASSOCIATION | - |
911290872 | BH AREA HOSPITALITY ASSOCIATION | - |
911290899 | BH AREA HOSPITALITY ASSOCIATION | - |
911290915 | BH AREA HOSPITALITY ASSOCIATION | - |
905471388 | BH AREA HOSPITALITY ASSOCIATION | - |
910881798 | BH AREA HOSPITALITY ASSOCIATION | - |
900941387 | BH AREA HOSPITALITY ASSOCIATION | - |
910227023 | BH AREA HOSPITALITY ASSOCIATION | - |
910227027 | BH AREA HOSPITALITY ASSOCIATION | - |
910227034 | BH AREA HOSPITALITY ASSOCIATION | - |
910227038 | BH AREA HOSPITALITY ASSOCIATION | - |
909281210 | BH AREA HOSPITALITY ASSOCIATION | - |
900941387 | BH AREA HOSPITALITY ASSOCIATION | - |
908858401 | BH AREA HOSPITALITY ASSOCIATION | - |
902243340 | BH AREA HOSPITALITY ASSOCIATION | - |
906054543 | BH AREA HOSPITALITY ASSOCIATION | - |
908757360 | BH AREA HOSPITALITY ASSOCIATION | - |
908757368 | BH AREA HOSPITALITY ASSOCIATION | - |
908757388 | BH AREA HOSPITALITY ASSOCIATION | - |
908757402 | BH AREA HOSPITALITY ASSOCIATION | - |
910364800 | BH AREA HOSPITALITY ASSOCIATION | - |
910364800 | BH AREA HOSPITALITY ASSOCIATION | - |
908543628 | BH AREA HOSPITALITY ASSOCIATION | - |
908543630 | BH AREA HOSPITALITY ASSOCIATION | - |
908543632 | BH AREA HOSPITALITY ASSOCIATION | - |
908543633 | BH AREA HOSPITALITY ASSOCIATION | - |
908543634 | BH AREA HOSPITALITY ASSOCIATION | - |
914244258 | BH AREA HOSPITALITY ASSOCIATION | - |
914233645 | BOURNEMOUTH CHRISTCHURCH POOLE ACCOMMODATION BID LTD | - |
932453798 | BOURNEMOUTH CHRISTCHURCH POOLE ACCOMMODATION BID LTD | - |
908471761 | BOURNEMOUTH CHRISTCHURCH POOLE ACCOMMODATION BID LTD | - |
912558100 | BOURNEMOUTH CHRISTCHURCH POOLE ACCOMMODATION BID LTD | - |
919429558 | BOURNEMOUTH CHRISTCHURCH POOLE ACCOMMODATION BID LTD | - |
926437465 | BOURNEMOUTH CHRISTCHURCH POOLE ACCOMMODATION BID LTD | - |
929264086 | BOURNEMOUTH CHRISTCHURCH POOLE ACCOMMODATION BID LTD | - |
930786141 | BOURNEMOUTH CHRISTCHURCH POOLE ACCOMMODATION BID LTD | - |
932372827 | BOURNEMOUTH CHRISTCHURCH POOLE ACCOMMODATION BID LTD | - |
932372849 | BOURNEMOUTH CHRISTCHURCH POOLE ACCOMMODATION BID LTD | - |
907885059 | BOURNEMOUTH CHRISTCHURCH POOLE ACCOMMODATION BID LTD | - |
907895935 | BOURNEMOUTH CHRISTCHURCH POOLE ACCOMMODATION BID LTD | - |
Secretary Name | Relationship | Appointments |
---|---|---|
No related current directors found |