Log In
Don't have an account yet?
Sign Up
Forgotten Password
Why do we display adverts? The advertisements supplied by our carefully selected sponsors enable us to host and support the company data we share with our free members.
Simply enter your email address below and we will send you an email when the company files any documents or there is a change to their credit report.
We require your email address in order to send you alerts by email. You can unsubscribe at any time.
You will receive email updates when this company's information changes.
You can choose which alerts you receive and can unsubscribe at any time.
Your plan will start immediately and the time remaining on your existing plan will be refunded
Yes, upgrade to Lite
14 Parcels Building,
Bird Street,
London,
London,
W1U 1BU
Includes Risk Score, Credit Limit, CCJs, Mortgages & Charges, Director & Secretary Timeline, Shareholders, Ownership & Group Stucture. Plus UNLIMITED updates and FREE documents!
BIG SCREEN PRODUCTIONS 22 LLP
Other
Active - Accounts Filed
16 January 2012
-
Available to 25 Mar 2025. Next accounts due by 29 Mar 2026
For a full in-depth analysis on each of these directors, click any of the links below
Name | Role | Date Of Birth | Appointed |
---|---|---|---|
NEW FOREST CARE LIMITED | LLP Member | ||
GREENCROFT BOTTLING COMPANY LIMITED | LLP Member | ||
ADVANCED PROCESSING LTD | LLP Member | ||
TRIPLE S CLOTHING LIMITED | LLP Member | ||
MARCOL LIMITED | LLP Member | ||
KDP MANAGEMENT SOLUTIONS LIMITED | LLP Member | ||
POWER MOBILE LIMITED | LLP Member | ||
JEGS ELECTRICAL LIMITED | LLP Member | ||
TIBRA EQUITIES EUROPE LIMITED | LLP Member | ||
REEDS CARPETING CONTRACTORS LTD | LLP Member | ||
WALKER & SON (HAULIERS) LTD | LLP Member | ||
AMAKHALA LIMITED | LLP Member | ||
MEI BRAKES LIMITED | LLP Member | ||
MYRENE SIGNS LIMITED | LLP Member | ||
BIG SCREEN PRODUCTIONS 22 IM LIMITED | LLP Member | ||
WATERLOO FILM PARTNER 1 LIMITED | LLP Designated Member | ||
WATERLOO FILM PARTNER 2 LIMITED | LLP Designated Member |
8
0
Type | Created | Registered | Persons Entitled | Status |
---|---|---|---|---|
Deed Of Security Assignment And Charge | Twentieth Century Fox Worldwide Productions, Inc | OUTSTANDING | ||
Deed Of Guarantee, Security Assignment And Charge | Twentieth Century Fox Film Corporation | OUTSTANDING | ||
Deed Of Guarantee, Security Assignment And Charge | Fox Searchlight Pictures, Inc. | OUTSTANDING | ||
Deed Of Security Assignment And Charge | Fox Searchlight Completions, Inc. | OUTSTANDING | ||
Deed Of Guarantee Security Assignment And Charge | Twentieth Century Fox Film Corporation | OUTSTANDING | ||
Deed Of Security Assignment And Charge | Twentieth Century Fox Worldwide Productions, Inc. | OUTSTANDING | ||
Deed Of Security Assignment And Charge | Fox Digital Entertainment, Inc | OUTSTANDING | ||
Deed Of Guarantee, Security Assignment And Charge | Fox Searchlight Pictures, Inc. | OUTSTANDING |
Sign Up Today to unlock this company's full accounts
Accounts | |||||
---|---|---|---|---|---|
Cash | £72,398.00 | £81,523.00 | £77,514.00 | £140,956.00 | £168,423.00 |
Net Worth | £240,832.00 | £68,935.00 | £52,441.00 | £28,488.00 | £4,325.00 |
Total Current Liabilities | £52,237.00 | £62,113.00 | £120,507.00 | £130,741.00 | £332,955.00 |
Total Current Assets | £293,069.00 | £131,048.00 | £172,948.00 | £159,229.00 | £320,281.00 |