Log In
Don't have an account yet?
Sign Up
Forgotten Password
Why do we display adverts? The advertisements supplied by our carefully selected sponsors enable us to host and support the company data we share with our free members.
Simply enter your email address below and we will send you an email when the company files any documents or there is a change to their credit report.
We require your email address in order to send you alerts by email. You can unsubscribe at any time.
You will receive email updates when this company's information changes.
You can choose which alerts you receive and can unsubscribe at any time.
Your plan will start immediately and the time remaining on your existing plan will be refunded
Yes, upgrade to Lite
123,
Victoria Street,
London,
London,
SW1E 6DE
Includes Risk Score, Credit Limit, CCJs, Mortgages & Charges, Director & Secretary Timeline, Shareholders, Ownership & Group Stucture. Plus UNLIMITED updates and FREE documents!
ANGEL TRAINS LIMITED
Private limited with Share Capital
Active - Accounts Filed
21 March 1994
77390 Renting and leasing of other machinery, equipment and tangible goods n.e.c. - Renting and leasing of other machinery, equipment and tangible goods n.e.c.
Available to 04 Sep 2024. Next accounts due by 30 Sep 2025
For a full in-depth analysis on each of these directors, click any of the links below
Name | Role | Date Of Birth | Appointed |
---|---|---|---|
Mrs Claire Garcia | Company Secretary | ||
Mr Malcolm Brown | Director | ||
Mr Matthew James Prosser | Director | ||
Mr David Michael Jordan | Director | ||
Mr Alan Edward Lowe | Director |
7
105
Type | Created | Registered | Persons Entitled | Status |
---|---|---|---|---|
Deutsche Trustee Company Limited | OUTSTANDING | |||
Deutsche Trustee Company Limited | OUTSTANDING | |||
Hitachi Rail Europe Limited | OUTSTANDING | |||
Hitachi Rail Europe Limited | SATISFIED | |||
Deutsche Trustee Company Limited As Security Trustee | OUTSTANDING | |||
Security Agreement | Deutsche Trustee Company Limited | OUTSTANDING | ||
Supplemental Security Agreement | Deutsche Trustee Company Limited | OUTSTANDING | ||
Security Agreement | Deutsche Trustee Company Limited | OUTSTANDING | ||
A Deed Of Accession | As Agent And Trustee For The Secured Creditors,the Royal Bank Of Scotland PLC | SATISFIED | ||
Assignment | Lloyds Associated Air Leasing Limited | SATISFIED | ||
Second Additional Security Agreement | Kfw | SATISFIED | ||
Assignment Of Daily Hire Agreement And Sub-hire Agreement | Lloyds Associated Air Leasing Limited | SATISFIED | ||
An Operating Lease Documents Assignment | Lloyds Associated Air Leasing Limited | SATISFIED | ||
Additional Deed Of Charge | Bullet Finance Bv | SATISFIED | ||
Additional Deed Of Charge | Train Finance I PLC | SATISFIED | ||
Additional Deed Of Charge | Bullet Finance Bv | SATISFIED | ||
Additional Deed Of Charge | Train Finance I PLC | SATISFIED | ||
Additional Deed Of Charge | Train Finance I PLC As Subscriber | SATISFIED | ||
Additional Deed Of Charge | Bullet Finance Bv As Subscriber | SATISFIED | ||
An Additional Security Agreement | Kreditanstalt Fur Wiederaufbau | SATISFIED | ||
An Sra Security Agreement | Kreditanstalt Fur Wiederaufbau | SATISFIED | ||
A Spares Mortgage Agreement | Lloyds Associated Air Leasing Limited | SATISFIED | ||
A Rolling Stock Mortgage Agreement | Lloyds Associated Air Leasing Limited | SATISFIED | ||
Rolling Stock Mortgage Agreement In Respect Of Unit No.175001 | Lloyds Associated Air Leasing Limited (The "lessor") | SATISFIED | ||
Rolling Stock Mortgage Agreement In Respect Of Unit No.175113 | Lloyds Associated Air Leasing Limited (The "lessor") | SATISFIED | ||
Rolling Stock Mortgage Agreement | Lloyds Associated Air Leasing Limited (The "lessor") | SATISFIED | ||
Rolling Stock Mortgage Agreement | Lloyds Associated Air Leasing Limited (The "lessor") | SATISFIED | ||
Rolling Stock Mortgage Agreement In Respect Of Unit No.175116 | Lloyds Associated Air Leasing Limited (The "lessor") | SATISFIED | ||
Rolling Stock Mortgage Agreement In Respect Of Unit No.175002 | Lloyds Associated Air Leasing Limited (The "lessor") | SATISFIED | ||
Rolling Stock Mortgage Agreement In Respect Of Unit No.175102 | Lloyds Associated Air Leasing Limited (The "lessor") | SATISFIED | ||
Rolling Stock Mortgage Agreement In Respect Of Unit No.175004 | Lloyds Associated Air Leasing Limited (The "lessor") | SATISFIED | ||
Deed Of Assignment Of The Second Contract Variation Agreement And The Cva Letters | Lloyds Associated Air Leasing Limited | SATISFIED | ||
First Priority Mortgage | Dresdner Bank Ag London Branch | SATISFIED | ||
First Priority Mortgage Granted By The Mortgagor In Favour Of Dresdner Bank Ag London Branch As Security Trustee | Dresdner Bank Ag London Branch | SATISFIED | ||
Supplemental Security Assignment Granted By The Mortgagor In Favour Of Dresdnerbank Ag London Branch In Its Capacity As Security Trustee | Dresdner Bank Ag London Branch | SATISFIED | ||
First Priority Mortgage Relating To Oneelectrostar 25kv Multiple Unit,serial No.357228 Comprising Vehicles With Msns 68628,74628,74728 And 68728 (The "multiple Unit") | Dresdner Bank Ag London Branch | SATISFIED | ||
First Priority Mortgage Relating To Oneelectrostar 25kv Multiple Unit Serial No.357225 Comprising 4 Vehicles With Msns68625, 74625, 74725 And 68725 Granted By The Company In Favour Of The Chargee In Its Capacity As Security Trustee | Dresdner Bank Ag London Branch | SATISFIED | ||
First Priority Mortgage Relating To Oneelectrostar 25kv Multiple Unit Serial No 357224 Comprising 4 Vehicles With Msns68624 74624 74724 And 68724 | Dresdner Bank Ag London Branch(In It's Capacity As Security Trustee) | SATISFIED | ||
First Priority Mortgage Relating To Oneelectrostar 25kv Multiple Unit Serial No. 357223 Comprising 4 Vehicles With Msns 68623, 74623, 74723 And 68723 (The "multiple Unit") Granted By The Company In Favour Of Dresdner Bank Ag London Branchin Its Capacity As Security Trustee | Dresdner Bank Ag London Branch | SATISFIED | ||
First Priority Mortgage | Dresdner Bank Ag London Branch | SATISFIED | ||
First Priority Mortgage Relating To Oneelectrostar 25kv Multiple Unit Serial No. 357220 Comprising 4 Vehicles With Msns 68621, 74621, 74721 And 68721 | Dresdner Bank Ag London Branch | SATISFIED | ||
First Priority Mortgage | Dresdner Bank Ag London Branch | SATISFIED | ||
First Priority Mortgage | Dresdner Bank Ag London Branchin It's Capacity As Security Trustee | SATISFIED | ||
First Priority Mortgage | Dresdner Bank Ag London Branch(In It's Capacity As Security Trustee) | SATISFIED | ||
First Priority Mortgage Relating To Oneelectrostar 25kv Multiple Unit Serial No. 357216 Comprising 4 Vehicles With Msns 68616, 74616, 74716 And 68716 (The "multiple Unit") | Dresdner Bank Ag London Branch | SATISFIED | ||
First Priority Mortgage Relating To Oneelectrostar 25kv Multiple Unit Serial No. 357217 Comprising 4 Vehicles With Msns 68617, 74617, 74717 And 68717 (The "multiple Unit") | Dresdner Bank Ag London Branch | SATISFIED | ||
First Priority Mortgage Relating To Oneelectrostar 25kv Multiple Unit Serial No. 357214 Comprising 4 Vehicles With Msns 68614, 74614, 74714 And 68714 | Dresdner Bank Ag London Branch | SATISFIED | ||
First Priority Mortgage Relating To Oneelectrostar 25kv Multiple Unit Serial N. 357215 Comprising 4 Vehicles With Msns68615, 74615, 74715 And 68715 (The "mutiple Unit") Granted By The Company In Favour Of Dresdner Bank Ag London Branchinits Capacity As Security Trustee | Dresdner Bank Ag London Branch | SATISFIED | ||
A Rolling Stock Mortgage Agreement In Respect Of Vehicle Nos 79758, 50760, 56760 And 79757 | Lloyds Associated Air Leasing Limited | SATISFIED | ||
First Priority Mortgage Relating To Oneelectostar 25kv Multiple Unit Serial No.357213 Comprising 4 Vehicles With Msns 68613, 74613, 74713 And 68713 (The "multiple Unit") | Dresdner Bank Ag London Branch | SATISFIED | ||
First Priority Mortgage Relating To Oneelectostar 25kv Multiple Unit Serial No.357201 Comprising 4 Vehicles With Msns 68601, 74601, 74701 And 68701 (The "multiple Unit") | Dresdner Bank Ag London Branch | SATISFIED | ||
Charge | Kreditanstalt Fur Wiederaufbau (As The Agent) | SATISFIED | ||
First Priority Mortgage Relating To Oneelectostar 25kv Multiple Unit Serial No.357212 Comprising 4 Vehicles With Msns 68712, 74612, 74712 And 68712 (The "multiple Unit") | Dresdner Bank Ag London Branch | SATISFIED | ||
First Priority Mortgage Relating To Oneelectostar 25kv Multiple Unit Serial No.357211 Comprising 4 Vehicles With Msns 68611, 74611, 74711 And 68711 (The "multiple Unit") | Dresdner Bank Ag London Branch | SATISFIED | ||
First Priority Mortgage Relating To Oneelectrostar 25kv Multiple Unit Serial No.357210 Comprising 4 Vehicles With Msns68610, 74610, 74710 And 68710 Granted By The Company In Favour Of The Chargee In Its Capacity As Security Trustee | Dresdner Bank Ag London Branch | SATISFIED | ||
First Priority Mortgage Relating To Oneelectrostar 25kv Multiple Unit Serial No.357203 Comprising 4 Vehicles With Msns68603, 74603, 74703 And 68703 Granted By The Company In Favour Of The Chargee In Its Capacity As Security Trustee | Dresdner Bank Ag London Branch | SATISFIED | ||
First Priority Mortgage Relating To Oneelectrostar 25kv Multiple Unit Serial No. 357209 Comprising 4 Vehicles With Msns 68609, 74609, 74709 And 68709 Granted By The Company In Favour Of The Chargee In Its Capacity As Security Trustee | Dresdner Bank Ag London Branch | SATISFIED | ||
First Priority Mortgage Relating To Oneelectrostar 25kv Multiple Unit Serial No. 357208 Comprising 4 Vehicles With Msns 68608, 74608, 74708 And 68708 Granted By The Company In Favour Of The Chargee In Its Capacity As Security Trustee | Dresdner Bank Ag London Branch | SATISFIED | ||
First Priority Mortgage Relating To Oneelectrostar 25kv Multiple Unit Serial No. 357202 Comprising 4 Vehicles With Msns 68602, 74602, 74702 And 68702 Granted By The Company In Favour Of The Chargee In Its Capacity As Security Trustee | Dresdner Bank Ag London Branch | SATISFIED | ||
First Priority Mortgage Relating To Oneelectrostar 25kv Multiple Unit Serial No. 357207 Comprising 4 Vehicles With Msns 68607, 74607, 74707 And 68707 Granted By The Company In Favour Of The Chargee In Its Capacity As Security Trustee | Dresdner Bank Ag London Branch | SATISFIED | ||
Security Assignment Granted By The Company In Favour Of Dresdner Bank Ag Londonbranch In Its Capacity As The Security Trustee | Dresdner Bank Ag London Branch | SATISFIED | ||
First Priority Mortgage Relating To Oneelectrostar 25kv Multiple Unit Serial No. 357204 Comprising 4 Vehicles With Msns 68604, 74604, 74704 And 68704 (The "multiple Unit") Granted By The Company In Favour Of Dresdner Bank Ag London Branchin Its Capacity As Security Trustee | Dresdner Bank Ag London Branch | SATISFIED | ||
First Priority Mortgage Relating To Oneelectrostar 25kv Multiple Unit Serial No. 357205 Comprising 4 Vehicles With Msns 68605, 74605, 74705 And 68705 (The "multiple Unit") Granted By The Company In Favour Of Dresdner Bank Ag London Branchin Its Capacity As Security Trustee | Dresdner Bank Ag London Branch | SATISFIED | ||
First Priority Mortgage Relating To Oneelectrostar 25kv Multiple Unit Serial No. 357206 Comprising 4 Vehicles With Msns 68606, 74606, 74706 And 68706 (The "multiple Unit") Granted By The Company In Favour Of Dresdner Bank Ag London Branchin Its Capacity As Security Trustee | Dresdner Bank Ag London Branch | SATISFIED | ||
A Rolling Stock Mortgage Agreement In Respect Of Unit No.175115 | Lloyds Associated Air Leasing Limited | SATISFIED | ||
Security Agreement | Kreditanstalt Fur Wiederaufbau | SATISFIED | ||
A Mortgage Agreement | Kreditanstalt Fur Wiederaufbau | SATISFIED | ||
Mortgage Agreement | Kreditanstalt Fur Wiederaufbau | SATISFIED | ||
A Rolling Stock Mortgage Agreement | Lloyds Associated Air Leasing Limited | SATISFIED | ||
A Mortgage Agreement | Kreditanstalt Fur Wiederaufbau | SATISFIED | ||
Mortgage Agreement | Kredietanstalt Fur Wiederaufbau | SATISFIED | ||
A Rolling Stock Mortgage Agreement | Lloyds Associated Air Leasing Limited | SATISFIED | ||
Spares Mortgage Agreement | Lloyds Associated Air Leasing Limited | SATISFIED | ||
A Mortgage Agreement Of Even Date | Kreditranstalt Fur Wiederaufbau | SATISFIED | ||
Mortgage Agreement | Kreditranstalt Fur Wiederaufbau | SATISFIED | ||
A Mortgage Agreement | Kreditranstalt Fur Wiederaufbau | SATISFIED | ||
A Mortgage Agreement | Kreditranstalt Fur Wiederaufbau | SATISFIED | ||
A Mortgage Agreement | Kreditranstalt Fur Wiederaufbau | SATISFIED | ||
A Rolling Stock Mortgage Agreement | Lloyds Associated Air Leasing Limited | SATISFIED | ||
A Mortgage Agreement | Kreditranstalt Fur Wiederaufbau | SATISFIED | ||
A Rolling Stock Mortgage Agreement In Respect Of Unit No:175110 | Lloyds Associated Air Leasing Limited | SATISFIED | ||
A Rolling Stock Mortgage Agreement In Respect Of Unit No:175008 | Lloyds Associated Air Leasing Limited | SATISFIED | ||
A Rolling Stock Mortgage Agreement In Respect Of Unit No:175106 | Lloyds Associated Air Leasing Limited | SATISFIED | ||
A Rolling Stock Mortgage Agreement In Respect Of Unit No 175107 | Lloyds Associated Air Leasing Limited | SATISFIED | ||
A Rolling Stock Mortgage Agreement In Respect Of Unit No.175003 | Lloyds Associated Air Leasing Limited (The "lessor") | SATISFIED | ||
A Rolling Stock Mortgage Agreement In Respect Of Unit No.175011 | Lloyds Associated Air Leasing Limited (The "lessor") | SATISFIED | ||
A Rolling Stock Mortgage Agreement In Respect Of Unit No.175010 | Lloyds Associated Air Leasing Limited (The "lessor") | SATISFIED | ||
A Rolling Stock Mortgage Agreement In Respect Of Unit No.175009 | Lloyds Associated Air Leasing Limited (The "lessor") | SATISFIED | ||
A Rolling Stock Mortgage Agreement In Respect Of Unit No.175007 | Lloyds Associated Air Leasing Limited (The "lessor") | SATISFIED | ||
A Rolling Stock Mortgage Agreement In Respect Of Unit No.175104 | Lloyds Associated Air Leasing Limited (The "lessor") | SATISFIED | ||
A Rolling Stock Mortgage Agreement In Respect Of Unit No.175105 | Lloyds Associated Air Leasing Limited (The "lessor") | SATISFIED | ||
A Rolling Stock Mortgage Agreement In Respect Of Unit No.175006 | Lloyds Associated Air Leasing Limited (The "lessor") | SATISFIED | ||
A Rolling Stock Mortgage Agreement In Respect Of Unit No.175005 | Lloyds Associated Air Leasing Limited (The "lessor") | SATISFIED | ||
Deposit Agreement And Charge On Cash | Lloyds Associated Air Leasing Limited | SATISFIED | ||
Direct Agreement Assignment | Lloyds Associated Air Leasing Limited | SATISFIED | ||
Operating Lease Documents Assignment | Lloyds Associated Air Leasing Limited | SATISFIED | ||
Security Agreement | Lloyds Associated Air Leasing Limited | SATISFIED | ||
Security Agreement | Kreditanstalt Fur Wiederaufbau (As Agent And Trustee For The Finance Parties) | SATISFIED | ||
Assignment Of Rights | Kreditanstalt Fur Wiederaufbau | SATISFIED | ||
A Security Agreement | Kreditanstalt Fur Wiederaufbau | SATISFIED | ||
Assignment Of Guarantees,leases And Insurances | Export Development Corporation | SATISFIED | ||
Debenture | Export Development Corporation | SATISFIED | ||
Deed Of Assignment | Regional Railways North East Limited | SATISFIED | ||
Transfer And Amendment Agreement Relating To An Undertaking Account Declarationof Trust | Train Finance I PLC | SATISFIED | ||
Transfer And Amendment Agreement Relating To A Collection Account Declaration Of Trust | Train Finance I PLC | SATISFIED | ||
Second Deed Of Amendment Of Angel Deed Of Charge | Bullet Finance B.v. | SATISFIED | ||
Angel/train Finance I Deed Of Charge | Train Finance I PLC | SATISFIED | ||
Declaration Of Trust | Bullet Finance B.v. | SATISFIED | ||
Declaration Of Trust | Bullet Finance B.v. | SATISFIED | ||
Deed Of Charge | Bullet Finance B.v. | SATISFIED | ||
Angel/grsh Deed Of Charge | Grs Holding Company Limited And Nomura International PLC | SATISFIED | ||
Angel Nif Deed Of Charge | Nomura International PLC And/or Any Receiver | SATISFIED |
Sign Up Today to unlock this company's full accounts
Accounts | |||||
---|---|---|---|---|---|
Cash | £13,500,000.00 | £94,300,000.00 | £134,300,000.00 | £112,700,000.00 | £36,300,000.00 |
Net Worth | £281,500,000.00 | £322,700,000.00 | £355,700,000.00 | -£563,500,000.00 | -£579,400,000.00 |
Total Current Liabilities | £180,900,000.00 | £203,200,000.00 | £173,900,000.00 | £172,400,000.00 | £172,700,000.00 |
Total Current Assets | £58,300,000.00 | £142,400,000.00 | £168,700,000.00 | £158,600,000.00 | £70,100,000.00 |