Log In
Don't have an account yet?
Sign Up
Forgotten Password
Why do we display adverts? The advertisements supplied by our carefully selected sponsors enable us to host and support the company data we share with our free members.
Simply enter your email address below and we will send you an email when the company files any documents or there is a change to their credit report.
We require your email address in order to send you alerts by email. You can unsubscribe at any time.
You will receive email updates when this company's information changes.
You can choose which alerts you receive and can unsubscribe at any time.
Your plan will start immediately and the time remaining on your existing plan will be refunded
Yes, upgrade to Lite
Ci Tower St George's Square,
New Malden,
Surrey,
KT3 4TE
Includes Risk Score, Credit Limit, CCJs, Mortgages & Charges, Director & Secretary Timeline, Shareholders, Ownership & Group Stucture. Plus UNLIMITED updates and FREE documents!
SYSCAP FINANCE LIMITED
Private limited with Share Capital
Company is dissolved
22 May 1992
64910 Financial leasing - Financial leasing
Available to 30 Dec 2015. Next accounts due by 31 Dec 2016
For a full in-depth analysis on each of these directors, click any of the links below
Name | Role | Date Of Birth | Appointed |
---|---|---|---|
Mr Craig William Errington | Director | ||
Mr Stephen Nicholas Deutsch | Director | ||
Mr Clive Bridge | Director | ||
Mr Mark Henry | Director | ||
Mr Douglas Peter Bright | Company Secretary | ||
Mr Philip David White | Director |
2
76
Type | Created | Registered | Persons Entitled | Status |
---|---|---|---|---|
Target Group Debenture | The Royal Bank Of Scotland PLC As Security Trustee | OUTSTANDING | ||
A Target Group Debenture | The Royal Bank Of Scotland PLC As Security Trustee And Agent For The Finance Parties | OUTSTANDING | ||
Security Agreement | Barclays Bank PLC | SATISFIED | ||
Schedule Number A001122234 Dated 30/11/2004 To Master Charge Ref: Lafg/sfl190900 Dated 19/09/2000 And | Lombard North Central PLC | SATISFIED | ||
Schedule Number A001110264 Dated 5/11/2004 To Master Charge Ref: Lafg/sfl190900dated 19/09/2000 | Lombard North Central PLC | SATISFIED | ||
Schedule Number A001110909 Dated 22/10/2004 To Master Charge Ref: Lafg/sfl190900 Dated 19/09/2000 | Lombard North Central PLC | SATISFIED | ||
Security Agreement | Barclays Bank PLC | SATISFIED | ||
Schedule Number A001110271 To Master Charge Ref: Lafg/sfl190900 Dated 19/09/2000 | Lombard North Central PLC | SATISFIED | ||
Schedule (The "schedule") To Master Charge Dated 19th June 2003 (The "master") | The Governor And Company Of The Bank Of Scotland | SATISFIED | ||
Schedule Number A001109859 To Master Charge Ref: Lafg/sfl190900 Dated 19/09/2000 | Lombard North Central PLC | SATISFIED | ||
Schedule Number A001109702 To Master Charge Ref: Lafg/sfl190900 Dated 19/09/2000 And | Lombard North Central PLC | SATISFIED | ||
Schedule Number A001109737 To Master Charge Ref: Lafg/sfl190900 Dated 19/09/2000 And | Lombard North Central PLC | SATISFIED | ||
Schedule To Master Charge Of The 19th June 2003 | The Governor And Company Of The Bank Of Scotland | SATISFIED | ||
Schedule Number A001108916 To Master Charge Ref: Lafg/sfl190900 Dated 19/09/2000 | Lombard North Central PLC | SATISFIED | ||
Schedule Number A001108968 To Master Charge Ref: Lafg/sfl190900 Dated 19/09/2000 And | Lombard North Central PLC | SATISFIED | ||
Schedule Number A001107889 To Master Charge Ref: Lafg/sfl190900 Dated 19/09/2000 | Lombard North Central PLC | SATISFIED | ||
Schedule To Master Charge Of The 19 June 2003 | The Governor And Company Of The Bank Of Scotland | SATISFIED | ||
Schedule To A Master Charge On The 19thjune 2003 | The Governor And Company Of The Bank Of Scotland | SATISFIED | ||
Schedule To Master Charge Dated 19 December 2002 | Ibm United Kingdom Financial Services Limited | SATISFIED | ||
Schedule Number A001104588 | Lombard North Central PLC | SATISFIED | ||
Schedule Number A001102330 To Master Charge Ref Lafg/sfl 190900 Dated 19 September 2000 | Lombard North Central PLC | SATISFIED | ||
Schedule Number A001101196 To Master Charge Ref:lafg/sfl190900 Dated 19/09/2000 | Lombard North Central PLC | SATISFIED | ||
Assignment By Way Of Charge | Ibm United Kingdom Financial Services Limited | SATISFIED | ||
Schedule To Master Charge Of The 19th June 2003 | The Governor And Company Of The Bank Of Scotland | SATISFIED | ||
Assignment By Way Of Charge | Ibm United Kingdom Financial Services Limited | SATISFIED | ||
Schedule To Master Charge Dated 19 December 2003 | Ibm United Kingdom Financial Services Limited | SATISFIED | ||
Shedule To Master Charge Of 19 June 2003 | The Governor And Company Of The Bank Of Scotland | SATISFIED | ||
Schedule Number A001097395 - To Master Charge Ref: Lafg/sfl190900 Dated 19/09/2000 | Lombard North Central PLC | SATISFIED | ||
Schedule To Master Charge Of The 19th June 2003 | The Governor And Company Of The Bank Of Scotland | SATISFIED | ||
The Schedule To Master Charge Dated The19th June 2003 (The Master) | The Governor And Company Of The Bank Of Scotland | SATISFIED | ||
Schedule To Master Charge | Lombard North Central PLC | SATISFIED | ||
Schedule (The "schedule") To Master Charge Dated 26th June 2003 (The "master") | The Governor And Company Of The Bank Of Scotland | SATISFIED | ||
Schedule (The "schedule") To Master Charge Dated 26th June 2003 (The "master") | The Governor And Company Of The Bank Of Scotland | SATISFIED | ||
Master Charge To Receivables Loan Agreement | The Governor And Company Of The Bank Of Scotland | SATISFIED | ||
Collection Account Assignment | The Governor And Company Of The Bank Of Scotland | SATISFIED | ||
Schedule Number A001092752 To Master Charge Ref:lafg/sfl 190900 And | Lombard North Central PLC | SATISFIED | ||
Schedule Number A001088351 To Master Charge Ref: Lafg/sfl190900 Dated 19/09/2000 And | Lombard North Central PLC | SATISFIED | ||
Schedule Number A001087596 To Master Charge Ref: Lafg/sfl190900 Dated 19/09/00 | Lombard North Central PLC | SATISFIED | ||
Schedule Number A001087944 To Master Charge- Reference Lafg/sfl 190900 Dated 19th September 2000 | Lombard North Central PLC | SATISFIED | ||
Schedule To Master Charge Dated 19/12/2002 | Ibm United Kingdom Financial Services Limited | SATISFIED | ||
Schedule To Master Charge Dated 19/12/02 | Ibm United Kingdom Services Limited | SATISFIED | ||
Schedule To Master Charge Dated 19/12/02 | Ibm United Kingdom Financial Services Limited | SATISFIED | ||
Master Charge | Ibm United Kingdom Financial Services Limited | SATISFIED | ||
Schedule Number A001083147 To A Master Charge Ref: Lafg/sfl190900 Dated 19/09/2000 | Lombard North Central PLC | SATISFIED | ||
Schedule Number A001081014 To Master Charge Ref: Lafg/sfl190900 Dated 19/09/00 | Lombard North Central PLC | SATISFIED | ||
Schedule Number A001080594 To Master Charge Ref: Lafg/sfl190900 | Lombard North Central PLC | SATISFIED | ||
Schedule Number A001077282 To Master Charge Ref:lafg/sfl 190900 Dated 19/09/2000 | Lombard North Central PLC | SATISFIED | ||
Schedule Number A0077434 To Master Charge Ref:lafg/sfl 190900 Dated 19/09/2000 | Lombard North Central PLC | SATISFIED | ||
Assignment By Way Of Charge | Ibm United Kingdom Financial Services Limited | SATISFIED | ||
Schedule Number A001072613 To Master Charge Ref: Lafg/sfl 190900 Dated 19/9/2000 And | Lombard North Central PLC | SATISFIED | ||
Schedule Number A001072609 To Master Charge Ref: Lafg/sfl 190900 Dated 19/09/2000 And | Lombard North Central PLC | SATISFIED | ||
Schedule To A Master Charge Dated 19 September 2000 | Lombard North Central PLC | SATISFIED | ||
Schedule Number A001068088 Dated To Master Charge Ref: Lafg/sfl 190900 Dated 19/9/2000 | Lombard North Central PLC | SATISFIED | ||
Schedule Number A001068095 Dated To Master Charge Ref: Lafg/sfl 190900 Dated 19/9/2000 | Lombard North Central PLC | SATISFIED | ||
Schedule Number A001068093 Dated To Master Charge Ref: Lafg/sfl 190900 Dated 19/9/2000 | Lombard North Central PLC | SATISFIED | ||
Schedule To A Master Charge - Number A001066244 | Lombard North Central PLC | SATISFIED | ||
Assignment By Way Of Charge | Ibm United Kingdom Financial Services Limited | SATISFIED | ||
Assignment By Way Of Charge | Ibm United Kingdom Financial Services Limited | SATISFIED | ||
Assignmnt By Way Of Charge | Ibm United Kingdom Financial Services Limited | SATISFIED | ||
Assignment By Way Of Charge | Ibm United Kingdom Financial Services Limited | SATISFIED | ||
Assignment By Way Of Charge | Ibm United Kingdom Financial Services Limited | SATISFIED | ||
Assignment By Way Of Charge | Ibm United Kingdom Financial Services Limited | SATISFIED | ||
Master Assignment By Way Of Charge | Ibm United Kingdom Financial Services Limited | SATISFIED | ||
Charge | Ibm United Kingdom Financial Services Limited | SATISFIED | ||
Schedule Number A001052277 Pursuant To Master Charge - Reference Lafg/sfl 190900 Dated 19th September 2000 | Lombard North Central PLC | SATISFIED | ||
Schedule Number A001043622 Of Even Dateto Master Charge-reference Lafg/sfl 190900 Dated 19 September2000 | Lombard North Central PLC | SATISFIED | ||
Schedule 382 973563 19 Master Charge Reference Lafg/sfl 190900 | Lombard North Central PLC | SATISFIED | ||
Schedule 382 973563 19 Master Charge Reference Lafg/sfl 190900 | Lombard North Central PLC | SATISFIED | ||
Master Charge Reference Lafg/sfl 190900 | Lombard North Central PLC | SATISFIED | ||
Assignment By Way Of Charge | Sanwa Business Credit (Uk) Limited | SATISFIED | ||
Assignment By Way Of Charge | Fleet Business Credit ??uk! Limited | SATISFIED | ||
Fixed And Floating Security Document (The "debenture") | Barclays Bank PLC | SATISFIED | ||
Security Assignment | Lombard North Central PLC | SATISFIED | ||
Assignment By Way Of Charge | Fleet Business Credit (Uk) Limited | SATISFIED | ||
Assignment By Way Of Charge | Fleet Business Credit (Uk) Limited | SATISFIED | ||
Assignment By Way Of Charge | Fleet Business Credit (Uk) Ltd | SATISFIED | ||
Assignment By Way Of Charge | Sanwa Business Credit (Uk) Limited | SATISFIED | ||
Master Assignment By Way Of Charge | Sanwa Business Credit (Uk) Limited | SATISFIED |
Sign Up Today to unlock this company's full accounts
Accounts | |||||
---|---|---|---|---|---|
Cash | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Net Worth | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Total Current Liabilities | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Total Current Assets | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |