Log In
Don't have an account yet?
Sign Up
Forgotten Password
Why do we display adverts? The advertisements supplied by our carefully selected sponsors enable us to host and support the company data we share with our free members.
Simply enter your email address below and we will send you an email when the company files any documents or there is a change to their credit report.
We require your email address in order to send you alerts by email. You can unsubscribe at any time.
You will receive email updates when this company's information changes.
You can choose which alerts you receive and can unsubscribe at any time.
Your plan will start immediately and the time remaining on your existing plan will be refunded
Yes, upgrade to Lite
Arrowhead Road,
Reading,
Berkshire,
RG7 4AE
CLAUDE FENTON,LIMITED
Private limited with Share Capital
Active - Accounts Filed
14 March 1966
41100 Development of building projects - Development of building projects
Available to 02 May 2025. Next accounts due by 30 Jun 2026
For a full in-depth analysis on each of these directors, click any of the links below
| Name | Role | Date Of Birth | Appointed |
|---|---|---|---|
| Mr Chris Rayns | Director | ||
| Mr Anthony John Harper | Director | ||
| Mr Peter Hawker | Director | ||
| Mr Matthew Robert Paul Fenton | Director | ||
| Mr Matthew Fenton | Company Secretary | ||
| Mr Paul Robert Fenton | Director |
21
1
| Type | Created | Registered | Persons Entitled | Status |
|---|---|---|---|---|
| Legal Charge | National Westminster Bank PLC | OUTSTANDING | ||
| Legal Charge | National Westminster Bank PLC | OUTSTANDING | ||
| Legal Charge | National Westminster Bank PLC | OUTSTANDING | ||
| Legal Charge | National Westminster Bank PLC | OUTSTANDING | ||
| Legal Charge | National Westminster Bank PLC | OUTSTANDING | ||
| Legal Charge | National Westminster Bank PLC | OUTSTANDING | ||
| Legal Charge | National Westminster Bank PLC | OUTSTANDING | ||
| Legal Charge | National Westminster Bank PLC | SATISFIED | ||
| Debenture | National Westminster Bank PLC | OUTSTANDING | ||
| Legal Charge | Peter Michael Davis , Ann Amanda Davis | OUTSTANDING | ||
| Legal Mortgage | National Westminster Bank PLC | OUTSTANDING | ||
| Legal Charge | Marino Family Trust Company Limited | OUTSTANDING | ||
| Legal Mortgage | National Westminster Bank PLC | OUTSTANDING | ||
| Legal Mortgage | National Westminster Bank PLC | OUTSTANDING | ||
| Legal Mortgage | National Westminster Bank PLC | OUTSTANDING | ||
| Legal Mortgage | National Westminster Bank PLC | OUTSTANDING | ||
| Legal Mortgage | National Westminster Bank PLC | OUTSTANDING | ||
| Legal Mortgage | National Westminster Bank PLC | OUTSTANDING | ||
| Charge | National Westminster Bank PLC | OUTSTANDING | ||
| Legal Mortgage | National Westminster Bank PLC | OUTSTANDING | ||
| Mortgage | National Provincial Bank PLC | OUTSTANDING | ||
| Legal Charge | National Provincial Bank Ltd | OUTSTANDING |
Create a free account to unlock this company's full accounts
| Accounts | |||||
|---|---|---|---|---|---|
| Cash | £300,100.00 | £1,465,265.00 | £1,259,921.00 | £448,449.00 | £455,200.00 |
| Net Worth | £1,248,042.00 | £1,422,385.00 | £1,470,235.00 | £1,496,749.00 | £1,393,171.00 |
| Total Current Liabilities | £3,411,404.00 | £3,073,935.00 | £3,024,217.00 | £1,990,559.00 | £1,533,684.00 |
| Total Current Assets | £4,513,691.00 | £4,362,302.00 | £4,357,308.00 | £3,352,135.00 | £2,811,808.00 |