Log In
Don't have an account yet?
Sign Up
Forgotten Password
Why do we display adverts? The advertisements supplied by our carefully selected sponsors enable us to host and support the company data we share with our free members.
Simply enter your email address below and we will send you an email when the company files any documents or there is a change to their credit report.
We require your email address in order to send you alerts by email. You can unsubscribe at any time.
You will receive email updates when this company's information changes.
You can choose which alerts you receive and can unsubscribe at any time.
Your plan will start immediately and the time remaining on your existing plan will be refunded
Yes, upgrade to Lite
Shepperton Studios,
Studios Road,
Shepperton,
Middlesex,
TW17 OQD
GOLDENBEFORE LIMITED
Private limited with Share Capital
Company is dissolved
04 May 1961
90030 Artistic creation - Provision of serivces and equipment to the film, television and allied industries.
Available to 31 Dec 1995. Next accounts due by 30 Sep 1997
For a full in-depth analysis on each of these directors, click any of the links below
| Name | Role | Date Of Birth | Appointed |
|---|---|---|---|
| MR JEFFREY JOSEPH MARCKETTA | Director | ||
| MR NIGEL EDWARD HURDLE | Director | ||
| MR NIGEL EDWARD HURDLE | Company Secretary | ||
| MR ANTHONY LUCAS | Director | ||
| MR WILLIAM CLEMENT SCOTT | Director | ||
| MR RONALD JAMES PEARCE | Director |
| Name |
|---|
0
22
| Type | Created | Registered | Persons Entitled | Status |
|---|---|---|---|---|
| Assignment | Citicorp Industrial Credit Inc. | SATISFIED | ||
| Assignment | Citicorp North America, Inc (Formerly Citicorp Industrial Credit Inc) | SATISFIED | ||
| Assignment | Citicorp North America, Inc (Formerly Citicorp Industrial Credit Inc) | SATISFIED | ||
| Assignment | Lee International Limited | SATISFIED | ||
| Bank Account Charge | Citicorp North America, Inc.,for Itself & As Agent For The Lenders | SATISFIED | ||
| Bank Account Charge | Lee International Limited | SATISFIED | ||
| Bank Accounts Charge | Citicorp Industrial Credit Incfor Itself & As Agent For The Lenders | SATISFIED | ||
| Bank Accounts Charge | Citycorp North America, Incfor Itself And As Agent For The Lenders | SATISFIED | ||
| Debenture | Citicorp Industrial Credit Incfor Itself & As Agent For The Lenders | SATISFIED | ||
| Debenture | Citicorp North America, Inc.,for Itself And As Agent For The Lenders | SATISFIED | ||
| Debenture | Citicorp North America, Incfor Itself And As Agent For The Lenders | SATISFIED | ||
| Debenture | Citicorp North America, Inck N.a.)for Itself And As Agent For The Lenders (Citiban | SATISFIED | ||
| Debenture | Lee International Limited | SATISFIED | ||
| Legal Charge | Barclays Bank PLC | SATISFIED | ||
| Legal Charge | Barclays Bank PLC | SATISFIED | ||
| Legal Charge | Barclays Bank PLC | SATISFIED | ||
| Legal Charge | Citicorp North America, Inc | SATISFIED | ||
| Memerandum Of Deposit | Citicorp Industrial Credit Incfor Itself & As Agent For The Lenders | SATISFIED | ||
| Memorandum Of Deposit | Citicorp North America, Incfor Itself & As Agent For The Lenders | SATISFIED | ||
| Memorandum Of Deposit | Citicorp North America, Incfor Itself And As Agent For The Lenders | SATISFIED | ||
| Memorandum Of Deposit | Lee International Limited | SATISFIED | ||
| Sub Mortages | Citicorp North America, Incas Agent For Itself And The Lendres | SATISFIED |
Create a free account to unlock this company's full accounts
| Accounts |
|---|
| Cash |
| Net Worth |
| Total Current Liabilities |
| Total Current Assets |