Log In
Sign Up
Forgotten Password
Upgrade to a paid membership and never see an advert again!
Why do we display adverts? The advertisements supplied by our carefully selected sponsors enable us to host and support the company data we share with our free members.
Watch this company for free updates
Simply enter your email address below and we will send you an email when the company files any documents or there is a change to their credit report.
We require your email address in order to send you alerts by email. You can unsubscribe at any time.
Thank you, you are now watching this company.
You will receive email updates when this company's information changes.
You can choose which alerts you receive and can unsubscribe at any time.
Unlock BRUNELCARE's Credit Report?
Buy This Report
Upgrade to Lite
Your plan will start immediately and the time remaining on your existing plan will be refunded
Yes, upgrade to Lite
Prospect Place,
Bristol,
Bristol, City Of,
BS5 9AB
BRUNELCARE
Private Ltd By Guarantee w/o Share Cap
Active - Accounts Filed
31 May 1958
55900 Other accommodation - Other accommodation
Available to 14 Nov 2025. Next accounts due by 31 Dec 2026
Don't write it off. As exclusively featured on Can't Pay? We'll Take It Away!, DCBL provides a nationwide service recovering over £85 million annually.
Our unique "One Solution" works seamlessly with DCB Legal, managing debt recovery from the first letter through to High Court enforcement.
We act fast to protect your cash flow and recover what you're owed. Recover your debt with the UK's experts.
For a full in-depth analysis on each of these directors, click any of the links below
| Name | Role | Date Of Birth | Appointed |
|---|---|---|---|
| Mr Michael Anthony Grist | Director | ||
| Mr Daniel Christopher Eric Cooper | Company Secretary | ||
| Mrs Carol Slater | Director | ||
| Mr Graham Andrew Russell | Director | ||
| Mr John Leslie Rew | Director | ||
| Mrs Joanna Claire Makinson | Director | ||
| Mr Andrew George Sloman | Director | ||
| Mr Anthony Charles Oldfield | Director | ||
| Ms Alison Hilda Comley | Director | ||
| Ms Oona Mary Goldsworthy | Director | ||
| Mr Philip Ian Hope | Director | ||
| Mr Mandip Singh Hayer | Director | ||
| Mr Nicholas Stuart Hooper | Director |
16
50
| Type | Created | Registered | Persons Entitled | Status |
|---|---|---|---|---|
| Caf Bank Limited | OUTSTANDING | |||
| Barclays Bank PLC | SATISFIED | |||
| Legal Charge | Lloyds Tsb Bank PLC | OUTSTANDING | ||
| Legal Charge | Lloyds Tsb Bank PLC | OUTSTANDING | ||
| Legal Charge | Lloyds Tsb Bank PLC | SATISFIED | ||
| Legal Charge | Lloyds Tsb Bank PLC | OUTSTANDING | ||
| Legal Charge | Lloyds Tsb Bank PLC | OUTSTANDING | ||
| Legal Charge | Lloyds Tsb Bank PLC | OUTSTANDING | ||
| Legal Charge | The Royal Bank Of Scotland PLC | OUTSTANDING | ||
| Legal Charge | The Royal Bank Of Scotland PLC | SATISFIED | ||
| Legal Charge | The Royal Bank Of Scotland PLC | SATISFIED | ||
| Legal Charge | Bg PLC | SATISFIED | ||
| Legal Mortgage | Birmingham Midshires Building Society | SATISFIED | ||
| Legal Mortgage | Birmingham Midshires Building Society | SATISFIED | ||
| Legal Mortgage | Birmingham Midshires Building Society | SATISFIED | ||
| Legal Mortgage | Birmingham Midshires Building Society | SATISFIED | ||
| Charge | Birmingham Midshires Building Society | SATISFIED | ||
| Legal Charge | The Bank Of Wales PLC | SATISFIED | ||
| Legal Charge | The Bank Of Wales PLC | SATISFIED | ||
| Legal Charge | The Bank Of Wales PLC | SATISFIED | ||
| Legal Charge | The Bank Of Wales PLC | SATISFIED | ||
| Further Charge | City Council Of Bristol. | SATISFIED | ||
| Loan Agreement And Legal Charge | The Housing Corporation | OUTSTANDING | ||
| Legal Charge | The Housing Corporation | OUTSTANDING | ||
| Memo Of Deposit | National Westminster Bank PLC | SATISFIED | ||
| Legal Charge | The Housing Corporation | OUTSTANDING | ||
| Agreement And Legal Charge | The Housing Corporation | OUTSTANDING | ||
| Agreement And Legal Charge | The Housing Corporation | OUTSTANDING | ||
| Legal Charge | The Housing Corporation | OUTSTANDING | ||
| Legal Charge | The Housing Corporation | OUTSTANDING | ||
| Agreement Andlegal Charge | The Housing Corporation | OUTSTANDING | ||
| Mortgage | The City Council Of Bristol | SATISFIED | ||
| Agreement &legal Charge | The Housing Corporation | OUTSTANDING | ||
| Equitable Charge | The Housing Corporation Finance Company Limited | SATISFIED | ||
| Legal Charge | The Housing Corporation | SATISFIED | ||
| Agreement &legal Charge | The Housing Corporation | SATISFIED | ||
| Agreement &legal Charge | The Housing Corporation Of Sloane Square House | SATISFIED | ||
| Legal Charge | The City Council Of Bristol | SATISFIED | ||
| Mortgage | Bristol City Council | SATISFIED | ||
| Mortgage | Bristol City Council | SATISFIED | ||
| Mortgage | City Council Of Bristol | SATISFIED | ||
| Mortgage | The City Council Of Bristol | SATISFIED | ||
| Mortgage | The Lord Mayor Aldermen & Burgesses Of City Bristol | SATISFIED | ||
| Mortgage | The Lord Mayor Aldermen Burgesses Of City Bristol | SATISFIED | ||
| Deed Of Amendment Of Mortgage Dated 8/jan 69. | The Lord Mayor Aldermen Burgesses Of City Of Bristol | SATISFIED | ||
| Mortgage | The Lord Mayor Aldermen And Burgesses Of In City Of Bristol. | SATISFIED | ||
| Mortgage | The Lord Mayor Aldermen And Burgesses Of In City Of Bristol. | SATISFIED | ||
| Mortgage | Lord Mayor Aldermen & Burgesses Of Bristol | SATISFIED | ||
| Mortgage | Lord Mayor Aldermen & Burgesses Of Bristol | SATISFIED | ||
| Mortgage | Lord Mayor Aldermen & Burgesses Of Bristol | SATISFIED | ||
| Mortgage | Clevedon Urban District Council | SATISFIED | ||
| Mortgage | The Lord Mayor Aldermen & Burgesses Of Bristol | SATISFIED | ||
| Mortgage | The Lord Mayor Aldermen & Burgesses Of Bristol | SATISFIED | ||
| Mortgage | The Lord Mayor Aldermen & Burgesses Of Bristol | SATISFIED | ||
| Mortgage | The Lord Mayor Aldermen & Burgesses Of Bristol | SATISFIED | ||
| Mortgage | The Lord Mayor Aldermen & Burgesses Of Bristol | SATISFIED | ||
| Mortgage | The Lord Mayor Aldermen & Burgesses Of Bristol | SATISFIED | ||
| Deed Of Amendment | The Lord Mayor Aldermen & Burgesses Of Bristol | SATISFIED | ||
| Mortgage | The Lord Mayor Aldermen & Burgesses Of Bristol | SATISFIED | ||
| Deed Of Amendment To A Mortgage Of 11/8/67 | The Lord Mayor Aldermen & Burgesses Of Bristol | SATISFIED | ||
| Mortgage | Lord Mayor & Burgesses Of The City Of Bristol | SATISFIED | ||
| Mortgage | Lord Mayor & Burgesses Of The City Of Bristol | SATISFIED | ||
| Deed Created By Bristol Old People's Welfare Inc | Lord Mayor & Burgesses Of The City Of Bristol | SATISFIED | ||
| Deed Of Amendment Of Mortgage | The Lord Mayor, Aldermen And Burgesses Of Bristol | SATISFIED | ||
| Mortgage | Lord Mayor, Aldermen And Burgesses Of The City Of Bristol | SATISFIED | ||
| Mortgage | Lord Mayor, Aldermen And Burgesses Of Bristol | SATISFIED |
| Accounts | |||||
|---|---|---|---|---|---|
| Cash | £10,386,000.00 | £10,395,000.00 | £8,882,000.00 | £7,114,000.00 | £5,580,000.00 |
| Net Worth | £35,921,000.00 | £32,819,000.00 | £29,206,000.00 | £29,630,000.00 | £26,055,000.00 |
| Total Current Liabilities | £8,715,000.00 | £8,276,000.00 | £9,758,000.00 | £7,525,000.00 | £6,675,000.00 |
| Total Current Assets | £15,026,000.00 | £14,685,000.00 | £14,095,000.00 | £10,667,000.00 | £10,038,000.00 |
Detailed answers about BRUNELCARE, including incorporation, status, business activity, and accounts information.
BRUNELCARE was officially incorporated on 31 May 1958 and is registered under company number 00601847. Incorporation establishes the company as a legal entity registered at Companies House, allowing it to trade, enter contracts, and operate under UK company law.
Private Ltd By Guarantee w/o Share Cap. This classification indicates the legal structure of the company, which determines the way it is governed, its liability, and regulatory obligations. For example, a private limited company (Ltd) limits the personal liability of its shareholders.
BRUNELCARE's current status is Active. The company status indicates whether it is actively trading, dormant, or has been dissolved. Maintaining an active status is essential for legally conducting business, filing accounts, and maintaining credibility with partners and lenders.
BRUNELCARE operates in the following sector: 55900 Other accommodation - Other accommodation . This provides insight into the company’s primary business activities and industry focus. Knowing the SIC code and description is useful for market research, assessing competitors, and understanding potential business risks.
The registered office address of BRUNELCARE is Prospect Place, Bristol, Bristol, City Of, BS5 9AB. This is the official address filed with Companies House for legal and statutory correspondence.
Based on the latest accounts up to 14 Nov 2025, BRUNELCARE has filed financial statements showing its assets, liabilities, and overall trading performance. The next accounts are due by 31 Dec 2026. Reviewing these accounts helps assess the company’s financial stability, creditworthiness, and risk profile, which is crucial for investors, suppliers, and potential business partners.