Log In
Don't have an account yet?
Sign Up
Forgotten Password
Why do we display adverts? The advertisements supplied by our carefully selected sponsors enable us to host and support the company data we share with our free members.
Simply enter your email address below and we will send you an email when the company files any documents or there is a change to their credit report.
We require your email address in order to send you alerts by email. You can unsubscribe at any time.
You will receive email updates when this company's information changes.
You can choose which alerts you receive and can unsubscribe at any time.
Your plan will start immediately and the time remaining on your existing plan will be refunded
Yes, upgrade to Lite
Saffron Gardens Prospect Place,
Bristol,
Bs5 9ff,
BS5 9AB
Includes Risk Score, Credit Limit, CCJs, Mortgages & Charges, Director & Secretary Timeline, Shareholders, Ownership & Group Stucture. Plus UNLIMITED updates and FREE documents!
BRUNELCARE
Private Ltd By Guarantee w/o Share Cap
Active - Accounts Filed
31 May 1958
55900 Other accommodation - Other accommodation
Available to 26 Sep 2024. Next accounts due by 31 Dec 2025
For a full in-depth analysis on each of these directors, click any of the links below
Name | Role | Date Of Birth | Appointed |
---|---|---|---|
Mr Daniel Christopher Eric Cooper | Company Secretary | ||
Mrs Carol Slater | Director | ||
Mr Graham Andrew Russell | Director | ||
Mr John Leslie Rew | Director | ||
Mrs Joanna Claire Makinson | Director | ||
Mr Andrew George Sloman | Director | ||
Mr Anthony Charles Oldfield | Director | ||
Ms Alison Hilda Comley | Director | ||
Ms Oona Mary Goldsworthy | Director | ||
Mr Philip Ian Hope | Director | ||
Mr Mandip Singh Hayer | Director | ||
Mr Nicholas Stuart Hooper | Director |
16
49
Type | Created | Registered | Persons Entitled | Status |
---|---|---|---|---|
Barclays Bank PLC | OUTSTANDING | |||
Legal Charge | Lloyds Tsb Bank PLC | OUTSTANDING | ||
Legal Charge | Lloyds Tsb Bank PLC | OUTSTANDING | ||
Legal Charge | Lloyds Tsb Bank PLC | SATISFIED | ||
Legal Charge | Lloyds Tsb Bank PLC | OUTSTANDING | ||
Legal Charge | Lloyds Tsb Bank PLC | OUTSTANDING | ||
Legal Charge | Lloyds Tsb Bank PLC | OUTSTANDING | ||
Legal Charge | The Royal Bank Of Scotland PLC | OUTSTANDING | ||
Legal Charge | The Royal Bank Of Scotland PLC | SATISFIED | ||
Legal Charge | The Royal Bank Of Scotland PLC | SATISFIED | ||
Legal Charge | Bg PLC | SATISFIED | ||
Legal Mortgage | Birmingham Midshires Building Society | SATISFIED | ||
Legal Mortgage | Birmingham Midshires Building Society | SATISFIED | ||
Legal Mortgage | Birmingham Midshires Building Society | SATISFIED | ||
Legal Mortgage | Birmingham Midshires Building Society | SATISFIED | ||
Charge | Birmingham Midshires Building Society | SATISFIED | ||
Legal Charge | The Bank Of Wales PLC | SATISFIED | ||
Legal Charge | The Bank Of Wales PLC | SATISFIED | ||
Legal Charge | The Bank Of Wales PLC | SATISFIED | ||
Legal Charge | The Bank Of Wales PLC | SATISFIED | ||
Further Charge | City Council Of Bristol. | SATISFIED | ||
Loan Agreement And Legal Charge | The Housing Corporation | OUTSTANDING | ||
Legal Charge | The Housing Corporation | OUTSTANDING | ||
Memo Of Deposit | National Westminster Bank PLC | SATISFIED | ||
Legal Charge | The Housing Corporation | OUTSTANDING | ||
Agreement And Legal Charge | The Housing Corporation | OUTSTANDING | ||
Agreement And Legal Charge | The Housing Corporation | OUTSTANDING | ||
Legal Charge | The Housing Corporation | OUTSTANDING | ||
Legal Charge | The Housing Corporation | OUTSTANDING | ||
Agreement Andlegal Charge | The Housing Corporation | OUTSTANDING | ||
Mortgage | The City Council Of Bristol | SATISFIED | ||
Agreement &legal Charge | The Housing Corporation | OUTSTANDING | ||
Equitable Charge | The Housing Corporation Finance Company Limited | SATISFIED | ||
Legal Charge | The Housing Corporation | SATISFIED | ||
Agreement &legal Charge | The Housing Corporation | SATISFIED | ||
Agreement &legal Charge | The Housing Corporation Of Sloane Square House | SATISFIED | ||
Legal Charge | The City Council Of Bristol | SATISFIED | ||
Mortgage | Bristol City Council | SATISFIED | ||
Mortgage | Bristol City Council | SATISFIED | ||
Mortgage | City Council Of Bristol | SATISFIED | ||
Mortgage | The City Council Of Bristol | SATISFIED | ||
Mortgage | The Lord Mayor Aldermen & Burgesses Of City Bristol | SATISFIED | ||
Mortgage | The Lord Mayor Aldermen Burgesses Of City Bristol | SATISFIED | ||
Deed Of Amendment Of Mortgage Dated 8/jan 69. | The Lord Mayor Aldermen Burgesses Of City Of Bristol | SATISFIED | ||
Mortgage | The Lord Mayor Aldermen And Burgesses Of In City Of Bristol. | SATISFIED | ||
Mortgage | The Lord Mayor Aldermen And Burgesses Of In City Of Bristol. | SATISFIED | ||
Mortgage | Lord Mayor Aldermen & Burgesses Of Bristol | SATISFIED | ||
Mortgage | Lord Mayor Aldermen & Burgesses Of Bristol | SATISFIED | ||
Mortgage | Lord Mayor Aldermen & Burgesses Of Bristol | SATISFIED | ||
Mortgage | Clevedon Urban District Council | SATISFIED | ||
Mortgage | The Lord Mayor Aldermen & Burgesses Of Bristol | SATISFIED | ||
Mortgage | The Lord Mayor Aldermen & Burgesses Of Bristol | SATISFIED | ||
Mortgage | The Lord Mayor Aldermen & Burgesses Of Bristol | SATISFIED | ||
Mortgage | The Lord Mayor Aldermen & Burgesses Of Bristol | SATISFIED | ||
Mortgage | The Lord Mayor Aldermen & Burgesses Of Bristol | SATISFIED | ||
Mortgage | The Lord Mayor Aldermen & Burgesses Of Bristol | SATISFIED | ||
Deed Of Amendment | The Lord Mayor Aldermen & Burgesses Of Bristol | SATISFIED | ||
Mortgage | The Lord Mayor Aldermen & Burgesses Of Bristol | SATISFIED | ||
Deed Of Amendment To A Mortgage Of 11/8/67 | The Lord Mayor Aldermen & Burgesses Of Bristol | SATISFIED | ||
Mortgage | Lord Mayor & Burgesses Of The City Of Bristol | SATISFIED | ||
Mortgage | Lord Mayor & Burgesses Of The City Of Bristol | SATISFIED | ||
Deed Created By Bristol Old People's Welfare Inc | Lord Mayor & Burgesses Of The City Of Bristol | SATISFIED | ||
Deed Of Amendment Of Mortgage | The Lord Mayor, Aldermen And Burgesses Of Bristol | SATISFIED | ||
Mortgage | Lord Mayor, Aldermen And Burgesses Of The City Of Bristol | SATISFIED | ||
Mortgage | Lord Mayor, Aldermen And Burgesses Of Bristol | SATISFIED |
Sign Up Today to unlock this company's full accounts
Accounts | |||||
---|---|---|---|---|---|
Cash | £4,646,000.00 | £5,580,000.00 | £7,114,000.00 | £8,882,000.00 | £10,395,000.00 |
Net Worth | £27,369,000.00 | £26,055,000.00 | £29,630,000.00 | £29,206,000.00 | £32,819,000.00 |
Total Current Liabilities | £7,338,000.00 | £6,675,000.00 | £7,525,000.00 | £9,758,000.00 | £9,010,000.00 |
Total Current Assets | £8,338,000.00 | £10,038,000.00 | £10,667,000.00 | £14,095,000.00 | £15,419,000.00 |