Log In
Don't have an account yet?
Sign Up
Forgotten Password
Why do we display adverts? The advertisements supplied by our carefully selected sponsors enable us to host and support the company data we share with our free members.
Simply enter your email address below and we will send you an email when the company files any documents or there is a change to their credit report.
We require your email address in order to send you alerts by email. You can unsubscribe at any time.
You will receive email updates when this company's information changes.
You can choose which alerts you receive and can unsubscribe at any time.
Your plan will start immediately and the time remaining on your existing plan will be refunded
Yes, upgrade to Lite
                                                                        
                                            
                    
                                                    Bedford House,
                                                                            Bedford Street,
                                                                             Belfast,
                                                                            County Antrim,
                                                                           BT2 7DT
                                            
                
        Includes Risk Score, Credit Limit, CCJs, Mortgages & Charges, Director & Secretary Timeline, Shareholders, Ownership & Group Stucture. Plus UNLIMITED updates and FREE documents!
SIMON (NO. 4) LIMITED
Private limited with Share Capital
Company is dissolved
10 June 1907
18129 Printing n.e.c. - Printing n.e.c.
Available to 21 Jan 1999. Next accounts due by 31 Dec 1999
For a full in-depth analysis on each of these directors, click any of the links below
| Name | Role | Date Of Birth | Appointed | 
|---|---|---|---|
| Mr Michael John Nixon | Director | ||
| Mr John H McComish | Director | ||
| Mr Phillip Ian Rainey | Director | ||
| Miss Janice Gault | Director | ||
| Mr Michael John Nixon | Company Secretary | 
| Name | 
|---|
10
24
| Type | Created | Registered | Persons Entitled | Status | 
|---|---|---|---|---|
| Mortgage Or Charge | OUTSTANDING | |||
| Mortgage Or Charge | National Westminster | OUTSTANDING | ||
| Mortgage Or Charge | National Westminster | OUTSTANDING | ||
| Mortgage Or Charge | Equity Bank Limited. | OUTSTANDING | ||
| Mortgage Or Charge | Equity Bank Limited | OUTSTANDING | ||
| Mortgage Or Charge | Northern Bank Ltd | SATISFIED | ||
| Mortgage Or Charge | Northern Bank Ltd | SATISFIED | ||
| Mortgage Or Charge | Bank Of Ireland | SATISFIED | ||
| Mortgage Or Charge | Bank Of Ireland | OUTSTANDING | ||
| Mortgage Or Charge | Bank Of Ireland | OUTSTANDING | ||
| Mortgage Or Charge | Bank Of Ireland | OUTSTANDING | ||
| Mortgage Or Charge | OUTSTANDING | |||
| Mortgage Or Charge | Bank Of Ireland | SATISFIED | ||
| Mortgage Or Charge | Bank Of Ireland | SATISFIED | ||
| Mortgage Or Charge | Bank Of Ireland | SATISFIED | ||
| Mortgage Or Charge | Bank Of Ireland | SATISFIED | ||
| Mortgage Or Charge | The Investment Bank 26 Fitzwilliam Place | SATISFIED | ||
| Mortgage Or Charge | The Investment Bank Donegall House | SATISFIED | ||
| Mortgage Or Charge | Belfast Bt1 5lu 1/3 Donegall The Investment Bank | SATISFIED | ||
| Mortgage Or Charge | The Investment Bank 1/3 Donegall Square Commercial Union | SATISFIED | ||
| Mortgage Or Charge | Societe General London | SATISFIED | ||
| Mortgage Or Charge | Ulster Bank Ltd | SATISFIED | ||
| Mortgage Or Charge | The Department Of Northern Ireland | SATISFIED | ||
| Mortgage Or Charge | Ulster Bank Ltd | SATISFIED | ||
| Mortgage Or Charge | Lombard & Ulster Canada House Belfast | SATISFIED | ||
| Mortgage Or Charge | Canada House Lombard And Ulster Belfast | SATISFIED | ||
| Mortgage Or Charge | Ulster Bank Ltd | SATISFIED | ||
| Mortgage Or Charge | 55 Royal Avenue Northern Ireland | SATISFIED | ||
| Mortgage Or Charge | Northern Ireland 55 Royal Avenue | SATISFIED | ||
| Mortgage Or Charge | Ulster Bank Ltd | SATISFIED | ||
| Mortgage Or Charge | Company Limited Reading English & | SATISFIED | ||
| Mortgage Or Charge | Ulster Bank Ltd | SATISFIED | ||
| Mortgage Or Charge | Ulster Bank Ltd | SATISFIED | ||
| Mortgage Or Charge | Reading English & Limited | OUTSTANDING | 
Sign Up Today to unlock this company's full accounts
| Accounts | |||||
|---|---|---|---|---|---|
| Cash | £256,359.00 | £36,000.00 | £352,000.00 | £31,000.00 | £48,000.00 | 
| Net Worth | £4,545,016.00 | £4,358,000.00 | £4,966,000.00 | £5,452,000.00 | £5,397,000.00 | 
| Total Current Liabilities | £2,279,398.00 | £2,780,000.00 | £3,478,000.00 | £3,641,000.00 | £3,522,000.00 | 
| Total Current Assets | £3,955,189.00 | £4,156,000.00 | £4,655,000.00 | £4,858,000.00 | £5,454,000.00 |