Log In
Don't have an account yet?
Sign Up
Forgotten Password
Why do we display adverts? The advertisements supplied by our carefully selected sponsors enable us to host and support the company data we share with our free members.
Simply enter your email address below and we will send you an email when the company files any documents or there is a change to their credit report.
We require your email address in order to send you alerts by email. You can unsubscribe at any time.
You will receive email updates when this company's information changes.
You can choose which alerts you receive and can unsubscribe at any time.
Your plan will start immediately and the time remaining on your existing plan will be refunded
Yes, upgrade to Lite
143a University Street,
Belfast,
BT7 1HP
Includes Risk Score, Credit Limit, CCJs, Mortgages & Charges, Director & Secretary Timeline, Shareholders, Ownership & Group Stucture. Plus UNLIMITED updates and FREE documents!
CHURCHES' YOUTH SERVICE COUNCIL
Private Ltd By Guarantee w/o Share Cap
Company is dissolved
30 August 1943
96090 Other service activities n.e.c. -
Accounts information not available
For a full in-depth analysis on each of these directors, click any of the links below
Name | Role | Date Of Birth | Appointed |
---|---|---|---|
MR DAVID NEILANDS | Director | ||
MS ARLENE KEE | Director | ||
MS ROSALIND ELIZABETH STIRLING | Director | ||
MR JOHN UNSWORTH | Director | ||
REV ADRIAN MOFFETT | Director | ||
REV DAVID NEILANDS | Director | ||
MR KEITH LIVINGSTONE | Director | ||
MR TREVOR LONG | Director | ||
REV DAVID STANFIELD | Director | ||
MRS LOUISE FERGUSON | Company Secretary | ||
DR IAN RICHARD TAYLOR | Director | ||
MR COLIN T MAXWELL | Director | ||
REV DANIEL J KANE | Director | ||
MRS ROSEMARY DORMAN | Director |
Name |
---|
8
0
Type | Created | Registered | Persons Entitled | Status |
---|---|---|---|---|
Mortgage Or Charge | Ministry Of | OUTSTANDING | ||
Mortgage Or Charge | Dept Of Education | OUTSTANDING | ||
Mortgage Or Charge | Min. Of Education | OUTSTANDING | ||
Mortgage Or Charge | Min. Of Education | OUTSTANDING | ||
Mortgage Or Charge | Min Of Education | OUTSTANDING | ||
Mortgage Or Charge | Min Of Education | OUTSTANDING | ||
Mortgage Or Charge | Min Of Education | OUTSTANDING | ||
Mortgage Or Charge | Min Of Education | OUTSTANDING |
Sign Up Today to unlock this company's full accounts
Accounts |
---|
Cash |
Net Worth |
Total Current Liabilities |
Total Current Assets |