Log In
Don't have an account yet?
Sign Up
Forgotten Password
Why do we display adverts? The advertisements supplied by our carefully selected sponsors enable us to host and support the company data we share with our free members.
Simply enter your email address below and we will send you an email when the company files any documents or there is a change to their credit report.
We require your email address in order to send you alerts by email. You can unsubscribe at any time.
You will receive email updates when this company's information changes.
You can choose which alerts you receive and can unsubscribe at any time.
Your plan will start immediately and the time remaining on your existing plan will be refunded
Yes, upgrade to Lite
Manuel M Villas-boas,
99, Gresham Street,
London. .,
EC2V 7NA
ESPIRITO SANTO INTERNATIONAL S.A.
Other
Converted / Closed
20 July 1984
- Holding company. Accounts data converted from Euros.
Available to 31 Dec 2008. Next accounts due by 30 Sep 2010
For a full in-depth analysis on each of these directors, click any of the links below
| Name | Role | Date Of Birth | Appointed |
|---|---|---|---|
| MR FERNANDO MONIZ GALVAO ESPIRITO SANTO SILVIA | Director | ||
| MR BERNARDO ERNESTO SMOES MONIZ DA MAIA | Director | ||
| MS RUI MANUEL MEDEIROS D'ESPINEY PATRICO | Director | ||
| MARTIM ESPIRITO SANTO QUINTELA SALDANIA | Director | ||
| DOMINGOS ESPIPITO SANTO FEREIRA COUTINHO | Director | ||
| MR JOAO ESPIRITO SANTO SILVA SALGADO | Director | ||
| MR MIGUEL ABECASSIS ESPIRITO SANTO SILVA | Director | ||
| MR RICARDO ESPIRITO SANTO SILVA SALGADO | Director | ||
| MR MARIO MOSQUEIRA DO AMARAL | Director | ||
| MR PATRICK MONTEIRO DE BARROS | Director | ||
| ANIBAL COSTA REIS DE OLIVEIRA | Director | ||
| MR ROLAND COTTIER | Director | ||
| MR RICARDO ABECASSIS ESPIRITO SANTO SILVA | Director | ||
| MR ANTONIO LUIS ROQUETTE RICCIARDI | Director | ||
| MR JORGE LEITE FARIA ESPIRITO SANTO SILVA | Director | ||
| MR MANUEL FERNANDO MONIZ CALVAO ESPIRITO SANTO SILVA | Director |
Create a free account to unlock this company's full accounts
| Accounts |
|---|
| Cash |
| Net Worth |
| Total Current Liabilities |
| Total Current Assets |