Log In
Don't have an account yet?
Sign Up
Forgotten Password
Why do we display adverts? The advertisements supplied by our carefully selected sponsors enable us to host and support the company data we share with our free members.
Simply enter your email address below and we will send you an email when the company files any documents or there is a change to their credit report.
We require your email address in order to send you alerts by email. You can unsubscribe at any time.
You will receive email updates when this company's information changes.
You can choose which alerts you receive and can unsubscribe at any time.
Your plan will start immediately and the time remaining on your existing plan will be refunded
Yes, upgrade to Lite
Fairways House,
Cardiff,
CF3 0LT
VENTSOURCE LIMITED
Private limited with Share Capital
Company is dissolved
20 April 2009
-
Accounts information not available
For a full in-depth analysis on each of these directors, click any of the links below
| Name | Role | Date Of Birth | Appointed |
|---|---|---|---|
| Mr Martin Dando | Director | ||
| Mr Shane Birchell | Director | ||
| Mr Leigh Allen | Director | ||
| Mr Chris Wollacott | Director | ||
| Mr Jack Watkins | Director | ||
| Mr Paul Shields | Director | ||
| Ms Karen Davies | Director | ||
| Mr Scott Larder | Director | ||
| Mr Scott Powell | Director | ||
| Mr Carl Cook | Director | ||
| Lee Nicholls | Director | ||
| Mr Darren Spencer | Director | ||
| Mr Richard White | Director | ||
| Mr Gareth Price | Director | ||
| Mr Richard Crimmins | Director | ||
| Mr Mark McClean | Director | ||
| Mr Nick Jones | Director | ||
| Mr Jason Thomas | Director | ||
| Mr Jason Spiers | Director | ||
| Mr Kevin Mayers | Director | ||
| Mr Leslie Caddick | Director | ||
| Mr David Griffin | Director | ||
| Mr Robert Price | Director | ||
| Mr Leon Curtis | Director | ||
| Ms Frances Thompson | Company Secretary |
Create a free account to unlock this company's full accounts
| Accounts |
|---|
| Cash |
| Net Worth |
| Total Current Liabilities |
| Total Current Assets |