Log In
Don't have an account yet?
Sign Up
Forgotten Password
Why do we display adverts? The advertisements supplied by our carefully selected sponsors enable us to host and support the company data we share with our free members.
Simply enter your email address below and we will send you an email when the company files any documents or there is a change to their credit report.
We require your email address in order to send you alerts by email. You can unsubscribe at any time.
You will receive email updates when this company's information changes.
You can choose which alerts you receive and can unsubscribe at any time.
Your plan will start immediately and the time remaining on your existing plan will be refunded
Yes, upgrade to Lite
Rutland House,
Lynch Wood,
Peterborough,
Cambridgeshire,
PE2 6PZ
POSTLAND DEVELOPMENTS LIMITED
Private limited with Share Capital
Active - Accounts Filed
31 July 2008
41202 Construction of domestic buildings - Construction of domestic buildings
Available to 01 Oct 2025. Next accounts due by 30 Sep 2026
For a full in-depth analysis on each of these directors, click any of the links below
| Name | Role | Date Of Birth | Appointed |
|---|---|---|---|
| Mr Brent Edward Warner | Director | ||
| Mrs Dawn Warner | Company Secretary | ||
| Mr Stephen James Allen | Director |
33
29
| Type | Created | Registered | Persons Entitled | Status |
|---|---|---|---|---|
| Rasiklal Haridas Kotecha | OUTSTANDING | |||
| Jaimin Lakhani | OUTSTANDING | |||
| Divyesh Lakhani | OUTSTANDING | |||
| Jaimin Lakhani | OUTSTANDING | |||
| Silverwood Enterprises Limited | OUTSTANDING | |||
| Divyesh Lakhani, Bhavesh Natwarlal Lakhani, Yst Finance Limited, Rasiklal Haridas Kotecha | OUTSTANDING | |||
| Divyesh Lakhani, Bhavesh Natwarlal Lakhani | OUTSTANDING | |||
| Bhavesh Natwarlal Lakhani | SATISFIED | |||
| Rachel Hickson | OUTSTANDING | |||
| Wendy June Lepla, Jackie Lepla, Nina Lepla, Ronald Stanley Needham | OUTSTANDING | |||
| Duncan Paul Vincent | OUTSTANDING | |||
| Eileen Eunice Vincent | OUTSTANDING | |||
| Divyesh Lakhani | OUTSTANDING | |||
| Yst Finance Limited | OUTSTANDING | |||
| Divyesh Lakhani | SATISFIED | |||
| Paradise Properties (Whittlesey) Limited | OUTSTANDING | |||
| Wendy June Lepla, Paradise Properties (Whittlesey) Limited | OUTSTANDING | |||
| Wendy June Lepla, Paradise Properties (Whittlesey) Limited | SATISFIED | |||
| Navinchandra Thakrar, Bhanumatic Thakrar | OUTSTANDING | |||
| Bhavesh Natwarlal Lakhani | OUTSTANDING | |||
| Divyesh Lakhani | OUTSTANDING | |||
| Rasiklal Haridas Kotecha, Yst Finance Limited | OUTSTANDING | |||
| Rasiklal Haridas Kotecha | OUTSTANDING | |||
| Yst Finance Limited | OUTSTANDING | |||
| Divyesh Lakhani | OUTSTANDING | |||
| Oxbridge Investments Limited | OUTSTANDING | |||
| Oxbridge Investments Limited | SATISFIED | |||
| Divyesh Lakhani | OUTSTANDING | |||
| Divyesh Lakhani | SATISFIED | |||
| Woodgate Farms Limited | OUTSTANDING | |||
| Silverwood Enterprises Limited | OUTSTANDING | |||
| Robert Jose Chiva And Joyce Mary Chiva | SATISFIED | |||
| Elaine Joyce Chiva | SATISFIED | |||
| Elizabeth Louise Chiva And Simon Paul Chiva | OUTSTANDING | |||
| Divyesh Lakhani | SATISFIED | |||
| Rasiklal Haridas Kotecha, Yogesh Thakar, Sangita Thakar, Kavisha Thakar | OUTSTANDING | |||
| Jigna Chandarana | SATISFIED | |||
| Divyesh Lakhani | SATISFIED | |||
| Rasiklal Haridas Kotecha, Yogesh Thakar, Sangita Thakar, Kevaish Thakar | SATISFIED | |||
| Kavisha Thakar | OUTSTANDING | |||
| Rasiklal Haridas Kotecha | OUTSTANDING | |||
| Rasiklal Haridas Kotecha | SATISFIED | |||
| Ronald Stanley Needham, Shirley Agnes Needham | OUTSTANDING | |||
| Nina Lepla | SATISFIED | |||
| Jackie Lepla | OUTSTANDING | |||
| Wendy June Lepla | OUTSTANDING | |||
| Yogesh Thakar, Sangita Thakar | SATISFIED | |||
| Rasiklal Haridas Kotecha | SATISFIED | |||
| Pallavi Jajoo | SATISFIED | |||
| Rasiklal Haridas Kotecha, Yogesh Thakar, Sangita Thakar | SATISFIED | |||
| Newton Financial Services Limited | SATISFIED | |||
| The Watford Dental Partnership Ltd, Ramesh Haridas Kotecha, Bharti Kotecha | OUTSTANDING | |||
| Pallavi Jajoo | SATISFIED | |||
| Rasiklal Haridas Kotecha | SATISFIED | |||
| Wendy June Lepla | SATISFIED | |||
| Nina Lepla | SATISFIED | |||
| Paradise Properties (Whittlsey) Limited | SATISFIED | |||
| Jackie Lepla | SATISFIED | |||
| Woodgate Farms Limited | SATISFIED | |||
| Rasiklal Haridas Kotecha, Yogesh Thakar, Sangita Thakar | SATISFIED | |||
| Wendy June Lepla | OUTSTANDING | |||
| Elizabeth Louise Chiva, Elaine Joyce Chiva, Joyce Mary Chiva, Robert Jose Chiva | SATISFIED | |||
| Hollinger Field Investments Limited | SATISFIED | |||
| Legal Charge | William Arthur White And Anthony Aubrey Beeken | SATISFIED |
Create a free account to unlock this company's full accounts
| Accounts | |||||
|---|---|---|---|---|---|
| Cash | £7,090.00 | £15.00 | £167,096.00 | £12,415.00 | £36,941.00 |
| Net Worth | £58,001.00 | -£972,958.00 | -£1,318,562.00 | -£1,504,089.00 | -£1,853,164.00 |
| Total Current Liabilities | £365,245.00 | £1,327,522.00 | £1,551,818.00 | £1,305,014.00 | £1,382,833.00 |
| Total Current Assets | £3,181,288.00 | £5,529,081.00 | £6,790,549.00 | £6,120,873.00 | £5,898,079.00 |