-->
Log In
Don't have an account yet?
Sign Up
Forgotten Password
Why do we display adverts? The advertisements supplied by our carefully selected sponsors enable us to host and support the company data we share with our free members.
Simply enter your email address below and we will send you an email when the company files any documents or there is a change to their credit report.
We require your email address in order to send you alerts by email. You can unsubscribe at any time.
You will receive email updates when this company's information changes.
You can choose which alerts you receive and can unsubscribe at any time.
Your plan will start immediately and the time remaining on your existing plan will be refunded
Yes, upgrade to Lite
27,
Fleet Street,
Birmingham,
West Midlands,
B3 1JP
Includes Risk Score, Credit Limit, CCJs, Mortgages & Charges, Director & Secretary Timeline, Shareholders, Ownership & Group Stucture. Plus UNLIMITED updates and FREE documents!
MIDCO 1 LIMITED
Private limited with Share Capital
Active - Accounts Filed
02 June 2006
68209 Other letting and operating of own or leased real estate - Other letting and operating of own or leased real estate
Available to 20 Feb 2025. Next accounts due by 30 Jun 2026
For a full in-depth analysis on each of these directors, click any of the links below
Name | Role | Date Of Birth | Appointed |
---|---|---|---|
Mr Andrew David Freeman | Director | ||
Ms Denise Patricia Burton | Company Secretary | ||
Mr Andrew William Vaughan | Director | ||
Mr Lee Jonathan Miles | Director |
2
18
Type | Created | Registered | Persons Entitled | Status |
---|---|---|---|---|
Legal Charge | Deutsche Bank Ag, Acting Through Its London Branch | SATISFIED | ||
Security Assignment Of Contractual Rights Under A Specific Contract | Deutsche Bank Ag, Acting Through Its London Branch | SATISFIED | ||
Hedge Charge | Deutsche Bank Ag Acting Through Its London Branch (The Security Agent) | SATISFIED | ||
Assignation Of Rental Income | Deutsche Bank Ag As Security Agent | SATISFIED | ||
A Standard Security Which Was Presentedfor Registration In Scotland On The 15/03/07 And | The Governor And Company Of The Bank Of Scotland (For Itself As A Secured Party And As Security | SATISFIED | ||
A Standard Security Which Was Presentedfor Registration In Scotland On 02nd February 2007 And | The Governor And Company Of The Bank Of Scotland (For Itself As A Secured Party And As Security | SATISFIED | ||
A Standard Security Which Was Presentedfor Registration In Scotland On 02nd February 2007 And | The Governor And Company Of The Bank Of Scotland (For Itself As A Secured Party And As Security | SATISFIED | ||
A Standard Security Which Was Presentedfor Registration In Scotland On 02nd February 2007 And | The Governor And Company Of The Bank Of Scotland (For Itself As A Secured Party And As Security | OUTSTANDING | ||
A Standard Security Which Was Presentedfor Registration In Scotland On 02nd February 2007 And | The Governor And Company Of The Bank Of Scotland (For Itself As A Secured Party And As Security | SATISFIED | ||
A Standard Security Which Was Presentedfor Registration In Scotland On 02nd February 2007 And | The Governor And Company Of The Bank Of Scotland (For Itself As A Secured Party And As Security | SATISFIED | ||
A Standard Security Which Was Presentedfor Registration In Scotland On 02nd February 2007 And | The Governor And Company Of The Bank Of Scotland (For Itself As A Secured Party And As Security | SATISFIED | ||
The Governor And Company Of The Bank Ofscotland (For Itself As A Secured Partyand As Security Trustee For The Other Secured Parties) | The Governor And Company Of The Bank Of Scotland (For Itself As A Secured Party And As Security | SATISFIED | ||
A Standard Security Which Was Presentedfor Registration In Scotland On 02nd February 2007 And | The Governor And Company Of The Bank Of Scotland (For Itself As A Secured Party And As Security | SATISFIED | ||
A Standard Security Which Was Presentedfor Registration In Scotland On 02nd February 2007 And | The Governor And Company Of The Bank Of Scotland (For Itself As A Secured Party And As Security | SATISFIED | ||
A Standard Security Which Was Presentedfor Registration In Scotland On 02nd February 2007 And | The Governor And Company Of The Bank Of Scotland (For Itself As A Secured Party And As Security | SATISFIED | ||
A Standard Security Which Was Presentedfor Registration In Scotland On 02nd February 2007 And | The Governor And Company Of The Bank Of Scotland (For Itself As A Secured Party And As Security | SATISFIED | ||
A Standard Security Which Was Presentedfor Registration In Scotland On 02nd February 2007 And | The Governor And Company Of The Bank Of Scotland (For Itself As A Secured Party And As Security | OUTSTANDING | ||
A Standard Security Which Was Presentedfor Registration In Scotland On 02nd February 2007 And | The Governor And Company Of The Bank Of Scotland (For Itself As A Secured Party And As Seurityt | SATISFIED | ||
Debenture | The Governor And Company Of The Bank Of Scotland As Security Trustee For Itself And Othersecure | SATISFIED | ||
Assignation Of Rents | The Governor And Company Of The Bank Of Scotland (For Itself As A Secured Party And As Security | SATISFIED |
Sign Up Today to unlock this company's full accounts
Accounts | |||||
---|---|---|---|---|---|
Cash | £3,527,000.00 | £9,890,000.00 | £6,820,000.00 | £17,996,000.00 | £5,428,000.00 |
Net Worth | £102,319,000.00 | £105,854,000.00 | £100,138,000.00 | £105,596,000.00 | £91,467,000.00 |
Total Current Liabilities | £727,000.00 | £588,000.00 | £569,000.00 | £656,000.00 | £834,000.00 |
Total Current Assets | £8,745,000.00 | £13,115,000.00 | £9,056,000.00 | £19,180,000.00 | £9,589,000.00 |