Log In
Don't have an account yet?
Sign Up
Forgotten Password
Why do we display adverts? The advertisements supplied by our carefully selected sponsors enable us to host and support the company data we share with our free members.
Simply enter your email address below and we will send you an email when the company files any documents or there is a change to their credit report.
We require your email address in order to send you alerts by email. You can unsubscribe at any time.
You will receive email updates when this company's information changes.
You can choose which alerts you receive and can unsubscribe at any time.
Your plan will start immediately and the time remaining on your existing plan will be refunded
Yes, upgrade to Lite
Lescren House,
68 High Street,
Newport Pagnell,
MK16 8AQ
Includes Risk Score, Credit Limit, CCJs, Mortgages & Charges, Director & Secretary Timeline, Shareholders, Ownership & Group Stucture. Plus UNLIMITED updates and FREE documents!
LESCREN HOMES LIMITED
Private limited with Share Capital
Company is dissolved
14 May 1984
96090 Other service activities n.e.c. -
Available to 31 May 1992. Next accounts due by 28 Feb 1994
For a full in-depth analysis on each of these directors, click any of the links below
| Name | Role | Date Of Birth | Appointed |
|---|---|---|---|
| MR JOHN MOORE | Director | ||
| MR BRINLEY GEORGE TYRRELL | Director | ||
| MR BRINLEY GEORGE TYRRELL | Company Secretary |
| Name |
|---|
15
0
| Type | Created | Registered | Persons Entitled | Status |
|---|---|---|---|---|
| Charge | Guy - Manning Stewart - Wallace | OUTSTANDING | ||
| Further Legal Mortgage | Nationwide Anglia Building Society | OUTSTANDING | ||
| Guarantee & Debenture | Barclays Bank PLC | OUTSTANDING | ||
| Legal Charge | Peter Brice Mickels. | OUTSTANDING | ||
| Legal Charge | Barclays Bank PLC | OUTSTANDING | ||
| Legal Mortgage | Anglia Building Society | OUTSTANDING | ||
| Legal Mortgage | Anglia Building Society | OUTSTANDING | ||
| Legal Mortgage | Nationwide Anglia Building Society | OUTSTANDING | ||
| Mortgage | United Dominions Trust Limited. | OUTSTANDING | ||
| Mortgage | Guy Manning Stewart-wallace | OUTSTANDING | ||
| Mortgage | United Dominions Trust Limited | OUTSTANDING | ||
| Mortgage | Guy Manning Stewart-wallace | OUTSTANDING | ||
| Mortgage | G.m. Stewart-wallace. | OUTSTANDING | ||
| Mortgage | Guy Manning Stewart-wallace | OUTSTANDING | ||
| Mortgage Of Deposit Account | United Dominions Trust Limited. | OUTSTANDING |
Sign Up Today to unlock this company's full accounts
| Accounts |
|---|
| Cash |
| Net Worth |
| Total Current Liabilities |
| Total Current Assets |