Log In
Don't have an account yet?
Sign Up
Forgotten Password
Why do we display adverts? The advertisements supplied by our carefully selected sponsors enable us to host and support the company data we share with our free members.
Simply enter your email address below and we will send you an email when the company files any documents or there is a change to their credit report.
We require your email address in order to send you alerts by email. You can unsubscribe at any time.
You will receive email updates when this company's information changes.
You can choose which alerts you receive and can unsubscribe at any time.
Your plan will start immediately and the time remaining on your existing plan will be refunded
Yes, upgrade to Lite
Fergusons Lane,
Newcastle Upon Tyne,
NE15 7PL
Includes Risk Score, Credit Limit, CCJs, Mortgages & Charges, Director & Secretary Timeline, Shareholders, Ownership & Group Stucture. Plus UNLIMITED updates and FREE documents!
NEWCASTLE UPON TYNE WEST MASONIC BUILDINGS LIMITED
Private limited with Share Capital
Company is dissolved
29 April 1955
96090 Other service activities n.e.c. -
Accounts information not available
For a full in-depth analysis on each of these directors, click any of the links below
| Name | Role | Date Of Birth | Appointed |
|---|---|---|---|
| MR JAMES ROBERT YOUNG | Director | ||
| MR ALAN ROBSON | Director | ||
| MR WILLIAM RICHARD BRAMLEY | Director | ||
| MR HERBERT MORETON | Director | ||
| MR GORDON DAVID JOHNSON | Director | ||
| MR ALAN WILLIAM GLOVER | Director | ||
| MR HUGH RIGBY ROBERTS | Director | ||
| MR RAYMOND SCOTT | Director | ||
| MR ROBERT PATTERSON GREGG | Director | ||
| MR JOHN JOPLING | Director | ||
| MR COLIN HENDERSON REED | Director | ||
| MR JOHN DODGSON | Company Secretary | ||
| MR RICHARD EDDY | Director | ||
| MR TERENCE HARRISON | Director | ||
| MR JOHN ROBERT OVENS | Director | ||
| MR WILLIAM WINSHIP | Director | ||
| MR JOHN ROBERT FARRELL | Director |
5
0
| Type | Created | Registered | Persons Entitled | Status |
|---|---|---|---|---|
| Further Charge | Newcastle Upon Tyne Permanent Building Society | OUTSTANDING | ||
| Further Charge | Newcastle Building Society. | OUTSTANDING | ||
| Legal Charge | Newcastle Upon Tyne Permanent Building Society. | OUTSTANDING | ||
| Legal Charge | Josua Tetley & Son Limited | OUTSTANDING | ||
| Legal Charge | Barclays Bank PLC | OUTSTANDING |
Sign Up Today to unlock this company's full accounts
| Accounts |
|---|
| Cash |
| Net Worth |
| Total Current Liabilities |
| Total Current Assets |