Log In
Don't have an account yet?
Sign Up
Forgotten Password
Why do we display adverts? The advertisements supplied by our carefully selected sponsors enable us to host and support the company data we share with our free members.
Simply enter your email address below and we will send you an email when the company files any documents or there is a change to their credit report.
We require your email address in order to send you alerts by email. You can unsubscribe at any time.
You will receive email updates when this company's information changes.
You can choose which alerts you receive and can unsubscribe at any time.
Your plan will start immediately and the time remaining on your existing plan will be refunded
Yes, upgrade to Lite
Stone Pier Yard,
Shore Road Warsash,
Southampton,
SO31 9FR
Includes Risk Score, Credit Limit, CCJs, Mortgages & Charges, Director & Secretary Timeline, Shareholders, Ownership & Group Stucture. Plus UNLIMITED updates and FREE documents!
JUNCTION ESTATES,LIMITED
Private limited with Share Capital
Company is dissolved
14 June 1935
41100 Development of building projects -
Accounts information not available
For a full in-depth analysis on each of these directors, click any of the links below
| Name | Role | Date Of Birth | Appointed |
|---|---|---|---|
| MR COLIN PETER BRETT | Company Secretary |
37
2
| Type | Created | Registered | Persons Entitled | Status |
|---|---|---|---|---|
| Ipswich Permanent Building Society | OUTSTANDING | |||
| Charge | The Metropoliton Building Society | OUTSTANDING | ||
| Charge | Metropoliton Building Society | OUTSTANDING | ||
| Charge | Ipswich Permanent Benefit Building Society Ltd. | OUTSTANDING | ||
| Charge | Ipswich Permanent Benefit Building Society Ltd. | OUTSTANDING | ||
| Charge | Miss K N Brown G D B | OUTSTANDING | ||
| Charge | Rewster | OUTSTANDING | ||
| Charge | E N Moore | SATISFIED | ||
| Charge | G D Brewster Miss | SATISFIED | ||
| Fixed Charge | Ipswich Permanent Benefit Building Society Ltd. | OUTSTANDING | ||
| Fixed Charge | Ipswich Permanent Benefit Building Society Ltd. | OUTSTANDING | ||
| Further Charge | Ipswich Permanent Benefit Building Society Ltd. | OUTSTANDING | ||
| Further Charge | Ipswich Permanent Benefit Building Society Ltd. | OUTSTANDING | ||
| Guarantee And Debenture | Barclays Bank PLC | OUTSTANDING | ||
| Guarantee And Debenture | Barclays Bank PLC | OUTSTANDING | ||
| Guarantee And Debenture Registered Pursuant To An Order Of Court | Barclays Bank PLC | OUTSTANDING | ||
| Instrument Of Charge | Barclays Bank PLC | OUTSTANDING | ||
| Legal Charge | Metropolitan Building Society | OUTSTANDING | ||
| Legal Charge | Ipswich Permanent Benefit Building Society Ltd. | OUTSTANDING | ||
| Legal Charge | Ipswich Permanent Benefit Building Society Ltd. | OUTSTANDING | ||
| Legal Charge | Ipswich Permanent Benefit Building Society Ltd. | OUTSTANDING | ||
| Legal Charge | Ipswich Permanent Building Society | OUTSTANDING | ||
| Legal Charge | Ipswich Permanent Building Society | OUTSTANDING | ||
| Legal Charge | Barclays Bank PLC | OUTSTANDING | ||
| Legal Charge | Barclays Bank PLC | OUTSTANDING | ||
| Legal Charge | Barclays Bank PLC | OUTSTANDING | ||
| Legal Charge | Barclays Bank PLC | OUTSTANDING | ||
| Legal Charge | Barclays Bank PLC | OUTSTANDING | ||
| Legal Charge | Barclays Bank PLC | OUTSTANDING | ||
| Legal Charge | Barclays Bank PLC | OUTSTANDING | ||
| Legal Charge | Barclays Bank PLC | OUTSTANDING | ||
| Legal Charge | Barclays Bank PLC | OUTSTANDING | ||
| Legal Charge | Barclays Bank PLC | OUTSTANDING | ||
| Legal Charge | Barclays Bank PLC | OUTSTANDING | ||
| Mortgage | Ipswich Permanent Benefit Building Society Ltd. | OUTSTANDING | ||
| Mortgage | Ipswich Permanent Benefit Building Society Ltd. | OUTSTANDING | ||
| Mortgage | Guardian Buildings Society | OUTSTANDING | ||
| Mortgage | Guardian Building Society | OUTSTANDING | ||
| Mortgage & Further Charge | Ipswich Permanent Benefit Building Society Ltd. | OUTSTANDING |
Sign Up Today to unlock this company's full accounts
| Accounts |
|---|
| Cash |
| Net Worth |
| Total Current Liabilities |
| Total Current Assets |